Natural Disasters in North Webster, IN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
66.3
Relatively Low
Expected Annual Loss
67.4
Score (0-100)
Social Vulnerability
44.2
Score (0-100)
Community Resilience
79.1
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Strong Wind | 91.4 |
| Tornado | 85.9 |
| Cold Wave | 85.4 |
| Lightning | 67.7 |
| Earthquake | 67.7 |
| Drought | 59.6 |
| Winter Weather | 58.0 |
| Heat Wave | 57.5 |
| Hail | 53.0 |
| Landslide | 52.8 |
| Hurricane | 41.6 |
| Ice Storm | 41.4 |
| Wildfire | 24.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
17
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| May 4, 2018 | Flood | SEVERE STORMS AND FLOODING |
| Apr 22, 2014 | Severe Storm | SEVERE WINTER STORM AND SNOWSTORM |
| Apr 22, 2009 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 30, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Mar 12, 2007 | Snowstorm | SNOW |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 21, 2005 | Severe Storm | SEVERE WINTER STORMS AND FLOODING |
| Jun 3, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 11, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 24, 2001 | Snowstorm | SNOW |
| Jan 15, 1999 | Snowstorm | IN-WINTER STORM 12/23/98 |
| Jan 5, 1991 | Flood | SEVERE STORMS & FLOODING |
| Feb 2, 1977 | Snowstorm | SNOWSTORMS |
| Apr 4, 1974 | Tornado | TORNADOES |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
377
Total Claims Paid
$4,444,581
Avg Claim Payout
$11,789
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,309,606
Disasters with PA
7
Total Projects
90
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1740 | Severe Storm(s) | 31 | $425,053 |
| DR-4173 | Severe Storm(s) | 9 | $185,231 |
| DR-4515 | Biological | 4 | $177,958 |
| DR-1476 | Severe Storm(s) | 16 | $175,555 |
| DR-3135 | Snow | 11 | $135,231 |
| DR-3162 | Snow | 11 | $122,536 |
| DR-3274 | Snow | 8 | $88,043 |
North Webster has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are strong wind, tornado, cold wave. The area has had 17 federal disaster declarations. The most common disaster type is severe storm (6 declarations). 377 flood insurance claims have been filed in the area. FEMA has obligated $1,309,606 in public assistance recovery funding.