Natural Disasters in New Carlisle, IN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
85.8
Relatively Moderate
Expected Annual Loss
86.3
Score (0-100)
Social Vulnerability
37.2
Score (0-100)
Community Resilience
90.0
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Cold Wave | 96.9 |
| Hail | 94.2 |
| Strong Wind | 90.7 |
| Tornado | 90.5 |
| Winter Weather | 83.3 |
| Lightning | 80.4 |
| Heat Wave | 79.2 |
| Earthquake | 78.3 |
| Ice Storm | 65.4 |
| Landslide | 50.3 |
| Hurricane | 43.6 |
| Wildfire | 22.2 |
| Drought | 12.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
16
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
5 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| May 4, 2018 | Flood | SEVERE STORMS AND FLOODING |
| Apr 22, 2009 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 23, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jan 30, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Mar 12, 2007 | Snowstorm | SNOW |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 21, 2005 | Severe Storm | SEVERE WINTER STORMS AND FLOODING |
| Jan 24, 2001 | Snowstorm | SNOW |
| Jan 15, 1999 | Snowstorm | IN-WINTER STORM 12/23/98 |
| May 8, 1998 | Severe Storm | SEVERE WINTER STORM |
| Jan 5, 1991 | Flood | SEVERE STORMS & FLOODING |
| Feb 2, 1977 | Snowstorm | SNOWSTORMS |
| Apr 14, 1965 | Tornado | TORNADOES & SEVERE STORMS |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
169
Total IA Distributed
$395,207
Repair/Replace
$144,620
Rental Assistance
$8,662
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1527 | 1 | N/A | $1,086 |
| DR-4515 | 34 | $215,577 | — |
| DR-1795 | 57 | $86,170 | $1,684 |
| DR-1832 | 22 | $42,444 | $1,428 |
| DR-4363 | 45 | $32,634 | $988 |
| DR-4494 | 4 | $16,788 | — |
| DR-1740 | 6 | $1,594 | $321 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
180
Total Claims Paid
$1,340,857
Avg Claim Payout
$7,449
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$67,199,646
Disasters with PA
5
Total Projects
74
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4515 | Biological | 30 | $66,403,206 |
| DR-3162 | Snow | 11 | $283,817 |
| DR-4363 | Flood | 18 | $260,118 |
| DR-3135 | Snow | 8 | $207,002 |
| DR-3274 | Snow | 7 | $45,502 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
3
Federal Funding
$2,419,599
Properties Protected
19
Avg Benefit-Cost Ratio
2.38
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 2 | $2,419,599 |
| 100.1: Public Awareness and Education (Brochures, Workshops, Videos, etc.) | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
New Carlisle has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are cold wave, hail, strong wind. The area has had 16 federal disaster declarations. The most common disaster type is severe storm (5 declarations). 180 flood insurance claims have been filed in the area. FEMA has obligated $67,199,646 in public assistance recovery funding. $395,207 has been distributed in individual assistance to disaster-affected residents. 3 hazard mitigation projects have been funded to reduce future risk.