Natural Disasters in Mount Carmel, IN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
34.2
Very Low
Expected Annual Loss
44.4
Score (0-100)
Social Vulnerability
21.2
Score (0-100)
Community Resilience
43.1
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 87.3 |
| Tornado | 60.5 |
| Strong Wind | 57.2 |
| Ice Storm | 44.2 |
| Cold Wave | 41.9 |
| Earthquake | 40.0 |
| Drought | 39.7 |
| Hail | 30.5 |
| Lightning | 28.8 |
| Heat Wave | 23.9 |
| Winter Weather | 21.5 |
| Wildfire | 14.9 |
| Hurricane | 10.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
22
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
11 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Jul 22, 2025 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 23, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND |
| Sep 23, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jun 8, 2008 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 21, 2005 | Severe Storm | SEVERE WINTER STORMS AND FLOODING |
| Jan 11, 2005 | Snowstorm | SNOW |
| Jun 3, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 25, 2002 | Severe Storm | SEVERE STORMS AND TORNADOES |
| Jun 13, 2002 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Jul 22, 1998 | Severe Storm | SEVERE STORMS AND TORNADOES, AND FLOODING |
| Jul 3, 1996 | Severe Storm | SEVERE STORMS AND FLOODING |
| Apr 2, 1996 | Flood | BLIZZARD OF 96 |
| Sep 18, 1992 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Jan 5, 1991 | Flood | SEVERE STORMS & FLOODING |
| Jun 4, 1990 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Feb 2, 1977 | Snowstorm | SNOWSTORMS |
Showing 20 of 22 declarations
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
45
Total Claims Paid
$736,887
Avg Claim Payout
$16,375
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$548,481
Disasters with PA
10
Total Projects
47
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1418 | Severe Storm(s) | 18 | $205,812 |
| DR-4515 | Biological | 3 | $107,895 |
| DR-1997 | Severe Storm(s) | 12 | $81,960 |
| DR-4882 | Severe Storm(s) | 4 | $62,009 |
| DR-1573 | Severe Storm(s) | 4 | $32,369 |
| DR-3197 | Snow | 2 | $24,612 |
| DR-1795 | Severe Storm(s) | 1 | $17,197 |
| DR-4173 | Severe Storm(s) | 1 | $8,010 |
| DR-3135 | Snow | 1 | $5,413 |
| DR-1766 | Severe Storm(s) | 1 | $3,205 |
Mount Carmel has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, tornado, strong wind. The area has had 22 federal disaster declarations. The most common disaster type is severe storm (11 declarations). 45 flood insurance claims have been filed in the area. FEMA has obligated $548,481 in public assistance recovery funding.