Natural Disasters in Midland, IN
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
148
Total IA Distributed
$437,540
Repair/Replace
$137,655
Rental Assistance
$12,165
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4515 | 49 | $283,097 | — |
| DR-1766 | 83 | $109,232 | $1,395 |
| DR-4704 | 5 | $22,737 | $59 |
| DR-1573 | 6 | $13,256 | $5,534 |
| DR-1487 | 1 | $5,000 | $6,664 |
| DR-1520 | 4 | $4,219 | $1,164 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$437,540 has been distributed in individual assistance to disaster-affected residents.