Natural Disasters in Merriam, IN
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
118
Total IA Distributed
$399,259
Repair/Replace
$246,562
Rental Assistance
$20,670
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1573 | 1 | N/A | — |
| DR-4704 | 1 | N/A | — |
| DR-1832 | 39 | $195,448 | $5,280 |
| DR-4515 | 26 | $125,141 | — |
| DR-1740 | 26 | $48,883 | $1,340 |
| DR-1476 | 15 | $19,311 | $1,404 |
| DR-1520 | 10 | $10,476 | $850 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$399,259 has been distributed in individual assistance to disaster-affected residents.