Natural Disasters in Laud, IN
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
135
Total IA Distributed
$461,956
Repair/Replace
$214,352
Rental Assistance
$15,916
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4704 | 8 | N/A | — |
| DR-4515 | 40 | $224,664 | — |
| DR-1832 | 36 | $178,204 | $8,708 |
| DR-1740 | 19 | $23,619 | $1,204 |
| DR-1476 | 17 | $20,568 | $1,132 |
| DR-1520 | 14 | $10,793 | $756 |
| DR-4534 | 1 | $4,109 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$461,956 has been distributed in individual assistance to disaster-affected residents.