Natural Disasters in Lake Eliza, IN
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
5,865
Total IA Distributed
$12,905,097
Repair/Replace
$6,080,318
Rental Assistance
$1,253,903
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1795 | 3,111 | $6,693,612 | $2,653 |
| DR-4515 | 773 | $4,304,963 | — |
| DR-1732 | 848 | $811,573 | $1,295 |
| DR-1662 | 175 | $342,417 | $1,832 |
| DR-4363 | 174 | $205,706 | $1,471 |
| DR-4704 | 442 | $142,075 | $217 |
| DR-1740 | 103 | $125,404 | $1,128 |
| DR-1832 | 49 | $89,596 | $2,253 |
| DR-1520 | 74 | $71,138 | $799 |
| DR-1476 | 36 | $67,323 | $2,318 |
Showing top 10 of 11 disasters by IA amount
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$12,905,097 has been distributed in individual assistance to disaster-affected residents.