Natural Disasters in Kewanna, IN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
20.2
Very Low
Expected Annual Loss
22.2
Score (0-100)
Social Vulnerability
45.3
Score (0-100)
Community Resilience
74.8
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 70.1 |
| Strong Wind | 62.2 |
| Cold Wave | 59.1 |
| Hail | 52.5 |
| Tornado | 50.8 |
| Earthquake | 43.7 |
| Heat Wave | 37.6 |
| Landslide | 37.4 |
| Hurricane | 32.5 |
| Lightning | 30.1 |
| Winter Weather | 26.0 |
| Ice Storm | 15.0 |
| Wildfire | 5.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
17
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| May 4, 2018 | Flood | SEVERE STORMS AND FLOODING |
| Apr 22, 2014 | Severe Storm | SEVERE WINTER STORM AND SNOWSTORM |
| Apr 22, 2009 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 30, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Mar 12, 2007 | Snowstorm | SNOW |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 21, 2005 | Severe Storm | SEVERE WINTER STORMS AND FLOODING |
| Jun 3, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 11, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 24, 2001 | Snowstorm | SNOW |
| Jan 15, 1999 | Snowstorm | IN-WINTER STORM 12/23/98 |
| Jan 5, 1991 | Flood | SEVERE STORMS & FLOODING |
| Feb 2, 1977 | Snowstorm | SNOWSTORMS |
| Apr 4, 1974 | Tornado | TORNADOES |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
334
Total IA Distributed
$1,279,940
Repair/Replace
$669,672
Rental Assistance
$108,563
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1740 | 164 | $549,265 | $3,177 |
| DR-4515 | 58 | $394,434 | — |
| DR-1832 | 78 | $294,578 | $7,818 |
| DR-4363 | 13 | $27,235 | $3,127 |
| DR-1476 | 13 | $9,758 | $1,009 |
| DR-1573 | 8 | $4,669 | $934 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
173
Total Claims Paid
$2,166,494
Avg Claim Payout
$12,523
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$322,472
Disasters with PA
7
Total Projects
22
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4363 | Flood | 3 | $134,945 |
| DR-4515 | Biological | 1 | $78,591 |
| DR-4173 | Severe Storm(s) | 3 | $38,109 |
| DR-1740 | Severe Storm(s) | 8 | $37,634 |
| DR-3274 | Snow | 3 | $28,340 |
| DR-3135 | Snow | 3 | $3,810 |
| DR-3162 | Snow | 1 | $1,042 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
2
Federal Funding
$13,516
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 1 | $13,516 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Kewanna has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, strong wind, cold wave. The area has had 17 federal disaster declarations. The most common disaster type is severe storm (6 declarations). 173 flood insurance claims have been filed in the area. FEMA has obligated $322,472 in public assistance recovery funding. $1,279,940 has been distributed in individual assistance to disaster-affected residents. 2 hazard mitigation projects have been funded to reduce future risk.