Natural Disasters in Hamilton, IN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
27.2
Very Low
Expected Annual Loss
35.3
Score (0-100)
Social Vulnerability
25.6
Score (0-100)
Community Resilience
69.5
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hail | 66.6 |
| Strong Wind | 63.1 |
| Tornado | 60.4 |
| Landslide | 56.8 |
| Drought | 52.6 |
| Earthquake | 44.1 |
| Cold Wave | 39.9 |
| Ice Storm | 39.0 |
| Lightning | 38.7 |
| Hurricane | 28.5 |
| Heat Wave | 27.0 |
| Winter Weather | 24.9 |
| Wildfire | 12.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 22, 2009 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 30, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Mar 12, 2007 | Snowstorm | SNOW |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 21, 2005 | Severe Storm | SEVERE WINTER STORMS AND FLOODING |
| Jun 3, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 24, 2001 | Snowstorm | SNOW |
| Jan 15, 1999 | Snowstorm | IN-WINTER STORM 12/23/98 |
| Jul 3, 1996 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 18, 1992 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Jan 5, 1991 | Flood | SEVERE STORMS & FLOODING |
| Mar 20, 1982 | Flood | SEVERE STORMS & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
37
Total IA Distributed
$130,541
Repair/Replace
$19,006
Rental Assistance
$15,120
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1740 | 1 | N/A | — |
| DR-4515 | 23 | $74,643 | — |
| DR-1832 | 9 | $33,787 | $3,279 |
| DR-4507 | 3 | $21,230 | — |
| DR-1520 | 1 | $881 | $881 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
67
Total Claims Paid
$1,549,656
Avg Claim Payout
$23,129
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,600,658
Disasters with PA
5
Total Projects
36
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4515 | Biological | 6 | $1,268,450 |
| DR-1740 | Severe Storm(s) | 15 | $245,209 |
| DR-3135 | Snow | 9 | $42,822 |
| DR-3274 | Snow | 3 | $26,553 |
| DR-3162 | Snow | 3 | $17,625 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
3
Federal Funding
$309,228
Properties Protected
13
Avg Benefit-Cost Ratio
1.21
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 2 | $55,001 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 1 | $254,227 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Hamilton has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hail, strong wind, tornado. The area has had 15 federal disaster declarations. The most common disaster type is severe storm (6 declarations). 67 flood insurance claims have been filed in the area. FEMA has obligated $1,600,658 in public assistance recovery funding. $130,541 has been distributed in individual assistance to disaster-affected residents. 3 hazard mitigation projects have been funded to reduce future risk.