Natural Disasters in Graysville, IN
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
367
Total IA Distributed
$1,493,406
Repair/Replace
$1,159,609
Rental Assistance
$106,114
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4704 | 192 | $1,002,835 | $19,320 |
| DR-1766 | 83 | $162,157 | $2,177 |
| DR-1771 | 33 | $125,836 | $5,703 |
| DR-1573 | 21 | $73,778 | $6,955 |
| DR-4515 | 15 | $65,577 | — |
| DR-4116 | 22 | $59,891 | $6,139 |
| DR-4489 | 1 | $3,333 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$1,493,406 has been distributed in individual assistance to disaster-affected residents.