ZIP Codes in Gary, IN
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
20
Total Population
381,144
Avg Median Income
$55,886
Avg Home Value
$148,715
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 46312 | 26,158 | $41,071 | $92,400 | $820 | 14.1 |
| 46319 | 17,683 | $75,976 | $194,300 | $1,162 | 9.6 |
| 46320 | 14,097 | $35,706 | $115,300 | $853 | 4.7 |
| 46321 | 23,733 | $105,764 | $312,000 | $1,480 | 7.6 |
| 46322 | 23,749 | $76,219 | $219,500 | $1,202 | 6.9 |
| 46323 | 23,184 | $56,906 | $149,200 | $1,189 | 6.2 |
| 46324 | 21,433 | $61,118 | $141,600 | $1,157 | 4.4 |
| 46327 | 10,797 | $50,457 | $116,900 | $1,133 | 4.6 |
| 46342 | 32,525 | $72,163 | $193,400 | $1,110 | 35.0 |
| 46368 | 40,237 | $72,638 | $213,500 | $1,140 | 25.4 |
| 46375 | 24,012 | $89,646 | $295,400 | $1,250 | 12.8 |
| 46402 | 5,636 | $29,125 | $61,200 | $904 | 8.4 |
| 46403 | 10,697 | $44,114 | $154,800 | $939 | 9.2 |
| 46404 | 16,846 | $39,188 | $88,300 | $995 | 6.0 |
| 46405 | 11,509 | $57,005 | $123,600 | $1,136 | 9.0 |
| 46406 | 8,513 | $35,631 | $86,300 | $972 | 13.5 |
| 46407 | 8,889 | $25,551 | $55,000 | $807 | 4.2 |
| 46408 | 15,571 | $47,063 | $96,200 | $1,016 | 9.7 |
| 46409 | 7,072 | $40,637 | $73,300 | $1,194 | 3.6 |
| 46410 | 38,803 | $61,735 | $192,100 | $1,267 | 30.1 |
Gary, IN has 20 ZIP codes with a combined population of 381,144. The average median household income across all ZIP codes is $55,886. The average median home value is $148,715. The average median monthly rent is $1,086.