Nonprofits in Franklin, IN
501(c)(3) nonprofit organizations — IRS Exempt Organizations Business Master File (2026-02)
Overview
Source: IRS Exempt Organizations BMFTotal Nonprofits
180
Total Assets
$469.7M
Orgs with >$1M Assets
16
Per 10K Residents
69.2
nonprofits
+3.8% vs 25K-50K avg
Nonprofits by Category
Source: IRS / NTEE ClassificationYouth Development26
Religion18
Recreation & Sports16
Education15
Human Services11
Philanthropy11
Arts & Culture5
Community Improvement5
Animal-Related4
Public Safety4
Environment3
Health Care3
Food & Agriculture2
Public Benefit2
Mental Health1
Voluntary Health1
Employment1
Housing & Shelter1
Civil Rights1
Unknown1
Nonprofits per 10K Residents vs Similar Cities
Source: IRS BMF + Census ACSCompared to cities with population 25,000 - 50,000
Largest Nonprofits in Franklin
Source: IRS Exempt Organizations BMF| Organization | Category | Assets | Income | Est. |
|---|---|---|---|---|
| FRANKLIN COLLEGE OF INDIANA | Education | $154.5M | $72.7M | 1937 |
| INDIANA MASONIC HOME INC | Housing & Shelter | $117.8M | $25.9M | 2003 |
| FRANKLIN UNITED METHODIST HOME INC | Human Services | $79.6M | $52.8M | 1951 |
| JOHNSON COUNTY COMMUNITY FOUNDATION INC | Philanthropy | $50.8M | $19.0M | 1994 |
| JMH RESOURCE MANAGEMENT COMPANY INC | Health Care | $31.8M | $40.8M | 2016 |
| TARA TREATMENT CENTER INC | Mental Health | $7.3M | $5.6M | 1998 |
| ELBA L AND GENE PORTTEUS BRANIGIN FOUNDATION INC | — | $3.8M | $769K | 1987 |
| JOHNSON COUNTY HEALTH FOUNDATION INC | Health Care | $2.4M | $1.3M | 1985 |
| GATEWAY SERVICES INC | Human Services | $2.2M | $2.5M | 1965 |
| FRANKLIN DEVELOPMENT CORPORATION | Community Improvement | $1.7M | $89K | 2010 |
| BOYS & GIRLS CLUB OF JOHNSON COUNTY INC | — | $1.7M | $1.3M | 1978 |
| UNITED WAY OF JOHNSON COUNTY INC | Philanthropy | $1.4M | $1.8M | 1962 |
| TRUSTEES OF PURDUE UNIVERSITY | Youth Development | $1.4M | $877K | 2013 |
| JOHNSON COUNTY HISTORICAL SOCIETY INC | Arts & Culture | $1.4M | $155K | 1978 |
| FRANKLIN HERITAGE INC | — | $1.3M | $1.3M | 1986 |
| AMITY COMMUNITY VOLUNTEER FIRE DEPARTMENT INCORPORATED | Public Safety | $1.0M | $332K | 2025 |
| HUMANE SOCIETY OF JOHNSON COUNTY | — | $975K | $526K | 1979 |
| PREM PRAKASH CORPORATION | Religion | $793K | $0 | 2025 |
| RED OAK INDUSTRIES INC | Employment | $788K | $625K | 2007 |
| THE TABERNACLE CHRISTIAN CHRUCH FOUNDATION OF FRANKLIN INDIANA INC | — | $744K | $89K | 1978 |
| GIRLS INCORPORATED OF JOHNSON COUNTY | — | $734K | $441K | 1977 |
| JOHNSON COUNTY PUBLIC LIBRARY FOUNDATION INC | — | $618K | $287K | 1980 |
| LORDS CUPBOARD | — | $536K | $518K | 1984 |
| JONES FAMILY FOUNDATION INC | Philanthropy | $511K | $44K | 2007 |
| GILMORE SCHOLARSHIP TR UW FBO FRANKLIN COMMUNITY HIGH SCHOOL | Education | $477K | $181K | 2000 |
| GILMORE SCHOLARSHIP TR UW FBO SULLIVAN HIGH SCHOOL | Education | $476K | $180K | 2000 |
| HERITAGE BAPTIST COLLEGE | Education | $462K | $119K | 2008 |
| HURRICANE CONGREGATIONAL CHURCH FOUNDATION | — | $377K | $31K | 1952 |
| ASSIST INDIANA INC | Human Services | $191K | $420K | 2018 |
| DISCOVER DOWNTOWN FRANKLIN INC | Community Improvement | $174K | $311K | 2006 |
| IMAGINATION LIBRARY OF JOHNSON COUNTY INC | Education | $170K | $76K | 2020 |
| FRANKLIN COMMUNITY HIGH SCHOOL FFA ALUMNI AND AGRICULTURE EDUCATION | Education | $156K | $69K | 2015 |
| COMMUNITY INVOLVEMENT IN LEARNING INC | Education | $154K | $207K | 1999 |
| KIDS IN CRISIS INTERVENTION TEAM INC | Human Services | $125K | $281K | 2014 |
| INDIANA ASSOCIATION OF AREA VOCATIONAL DISTRICTS INC | — | $114K | $126K | 1986 |
| YOUTH CONNECTIONS INC | Human Services | $113K | $247K | 1977 |
| GOOD CHEER FUND OF JOHNSON COUNTY | Philanthropy | $109K | $84K | 1997 |
| TRUSTEES OF PURDUE UNIVERSITY | Youth Development | $90K | $82K | 2013 |
| ALLIANCE OF INDIANA RURAL WATERFOUNDATION INC | Environment | $77K | $15K | 2007 |
| LIONS CLUB OF INDIANAPOLIS DOWNTOWN TRUST | — | $72K | $13K | 1985 |
| JOHNSON MEMORIAL HOSPITAL GUILD INC | — | $65K | $95K | 1992 |
| THE RODERICK AND MILDRED MANN SCHOLARSHIP TRUST | Philanthropy | $47K | $27K | 1997 |
| WARRIOR 110 INCORPORATED | Public Benefit | $46K | $460 | 2020 |
| FRANKLIN COMMUNITY SCHOOLS BAND BOOSTERS INC | — | $44K | $257K | 1969 |
| FRANKLIN PARENTS SWIMMING ASSOCIATION | Recreation & Sports | $43K | $19K | 2022 |
| JOHNSON COUNTY COMMUNITY ORGANIZATIONS ACTIVE IN DISASTERS | Public Safety | $43K | $3 | 2010 |
| POWERHOUSE YOUTH PROGRAM | Recreation & Sports | $41K | $61K | 2022 |
| BRIAN K WAYMIRE MEMORIAL FUND | Philanthropy | $37K | $5K | 1977 |
| FRANKLIN YOUTH FOUNDATION INC | Philanthropy | $32K | $5K | 2009 |
| FCHS CHORAL BOOSTERS INC | Education | $31K | $155K | 2015 |
Franklin, IN has 180 registered 501(c)(3) nonprofit organizations with combined assets of $469.7M. The most common category is Youth Development, with 26 organizations. 16 nonprofits have assets exceeding $1 million. That works out to 69.2 nonprofits per 10,000 residents. The oldest active nonprofit dates back to 1937.