Natural Disasters in Foxcliff Estates, IN
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
2,430
Total IA Distributed
$10,917,689
Repair/Replace
$7,163,084
Rental Assistance
$1,226,998
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4534 | 1 | N/A | — |
| DR-1766 | 2,035 | $9,928,144 | $5,277 |
| DR-4515 | 93 | $580,876 | — |
| DR-1487 | 55 | $136,427 | $3,939 |
| DR-4704 | 185 | $135,014 | $2,371 |
| DR-1476 | 18 | $68,060 | $4,444 |
| DR-1573 | 35 | $56,306 | $1,680 |
| DR-1520 | 8 | $12,862 | $2,787 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$10,917,689 has been distributed in individual assistance to disaster-affected residents.