Natural Disasters in Fortville, IN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
44.0
Relatively Low
Expected Annual Loss
64.9
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
89.8
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Tornado | 73.9 |
| Earthquake | 69.8 |
| Hail | 64.9 |
| Winter Weather | 59.4 |
| Drought | 52.6 |
| Ice Storm | 51.6 |
| Heat Wave | 45.7 |
| Strong Wind | 39.3 |
| Lightning | 33.0 |
| Landslide | 27.2 |
| Cold Wave | 27.1 |
| Hurricane | 14.6 |
| Wildfire | 4.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
17
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 8, 2008 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Mar 12, 2007 | Snowstorm | SNOW |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 21, 2005 | Severe Storm | SEVERE WINTER STORMS AND FLOODING |
| Jan 11, 2005 | Snowstorm | SNOW |
| Jun 3, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 5, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 11, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 25, 2002 | Severe Storm | SEVERE STORMS AND TORNADOES |
| Jan 15, 1999 | Snowstorm | IN-WINTER STORM 12/23/98 |
| Apr 2, 1996 | Flood | BLIZZARD OF 96 |
| Mar 29, 1991 | Severe Ice Storm | SEVERE ICE STORM |
| Jan 5, 1991 | Flood | SEVERE STORMS & FLOODING |
| Apr 4, 1974 | Tornado | TORNADOES |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
1,709
Total IA Distributed
$4,490,833
Repair/Replace
$769,663
Rental Assistance
$865,031
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1795 | 1 | N/A | — |
| DR-4534 | 1 | N/A | — |
| DR-4515 | 351 | $2,027,085 | — |
| DR-1766 | 947 | $1,768,444 | $3,228 |
| DR-1487 | 294 | $565,032 | $3,218 |
| DR-1573 | 52 | $64,266 | $1,684 |
| DR-1476 | 31 | $33,286 | $1,316 |
| DR-1520 | 30 | $28,903 | $991 |
| DR-1603 | 1 | $3,318 | — |
| DR-4337 | 1 | $500 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
92
Total Claims Paid
$1,010,428
Avg Claim Payout
$10,983
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,690,459
Disasters with PA
5
Total Projects
57
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4515 | Biological | 9 | $1,977,687 |
| DR-1766 | Severe Storm(s) | 33 | $445,332 |
| DR-3274 | Snow | 9 | $122,342 |
| DR-3197 | Snow | 2 | $76,933 |
| DR-3135 | Snow | 4 | $68,165 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Federal Funding
$30,000
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 1 | $30,000 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Fortville has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are tornado, earthquake, hail. The area has had 17 federal disaster declarations. The most common disaster type is severe storm (6 declarations). 92 flood insurance claims have been filed in the area. FEMA has obligated $2,690,459 in public assistance recovery funding. $4,490,833 has been distributed in individual assistance to disaster-affected residents. 1 hazard mitigation projects have been funded to reduce future risk.