Natural Disasters in Floyds Knobs, IN
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
10,367
Total IA Distributed
$15,951,862
Repair/Replace
$5,540,547
Rental Assistance
$2,028,143
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1855 | 6,757 | $9,377,854 | $1,405 |
| DR-4497 | 588 | $3,181,558 | — |
| DR-4515 | 294 | $1,840,044 | — |
| DR-4864 | 130 | $304,659 | $2,061 |
| DR-4782 | 132 | $263,976 | $4,572 |
| DR-1520 | 238 | $212,130 | $1,818 |
| DR-4058 | 91 | $180,845 | $7,365 |
| DR-1795 | 1,804 | $168,972 | $355 |
| DR-4363 | 130 | $166,212 | $1,952 |
| DR-1976 | 56 | $126,360 | $1,257 |
Showing top 10 of 14 disasters by IA amount
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$15,951,862 has been distributed in individual assistance to disaster-affected residents.