Natural Disasters in Fair Oaks, IN
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
245
Total IA Distributed
$646,503
Repair/Replace
$289,482
Rental Assistance
$85,681
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1476 | 111 | $263,185 | $1,849 |
| DR-4515 | 39 | $197,757 | — |
| DR-1740 | 56 | $90,031 | $1,948 |
| DR-1832 | 16 | $46,665 | $5,337 |
| DR-1795 | 4 | $19,969 | $5,675 |
| DR-4363 | 15 | $17,650 | $1,547 |
| DR-1520 | 3 | $8,556 | $841 |
| DR-1573 | 1 | $2,691 | $1,278 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$646,503 has been distributed in individual assistance to disaster-affected residents.