Natural Disasters in Eden, IN
Hazard risk, disaster history, and FEMA data
Disaster History & Federal Spending
Source: FEMATotal Declarations
0
Individual Assistance
$1.0M
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Covid-19 Pandemic → | Unknown | — | — | $715K |
| Severe Storms, Tornadoes, and Flooding → | Unknown | — | — | $125K |
| Severe Storms, Flooding, and Tornadoes → | Unknown | — | — | $95K |
| Severe Winter Storms and Flooding → | Unknown | — | — | $53K |
| Severe Storms, Tornadoes, and Flooding → | Unknown | — | — | $19K |
| Severe Storms, Tornadoes, and Flooding → | Unknown | — | — | $887 |
| Covid-19 Pandemic → | Unknown | — | — | — |
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
$1,007,527 has been distributed in individual assistance to disaster-affected residents.