Environment in East Chicago, IN
Air quality, water systems, and environmental sites
Water Systems
Source: EPA SDWISWater Systems
1
Pop. Served
26,370
Violations (5yr)
0
No violations
Greenhouse Gas Emitters
Source: EPA GHGRP (2023)Facilities Reporting
9
Total CO₂e
9.5M MT
Top Emitter
Cleveland-Cliffs Steel LLC
5.8M MT CO₂e
Total CO₂e vs Similar Cities (25k_50k)
| Facility | Sector | CO₂e (MT) |
|---|---|---|
Cleveland-Cliffs Steel LLC Cleveland-Cliffs Inc | Metals | 5,783,021 |
LINDE - WHITING, IN 5&6 Linde Inc | Chemicals | 1,624,864 |
Indiana Harbor Coke Company Suncoke Energy Inc | Metals | 1,065,052 |
Cleveland-Cliffs Steel LLC Cleveland-Cliffs Inc | Metals | 703,787 |
LINDE - WHITING, IN 1-4 Linde Inc | Chemicals | 155,040 |
SAFETY-KLEEN SYSTEMS Clean Harbors Inc | Petroleum and Natural Gas Systems | 80,093 |
US GYPSUM - EAST CHICAGO PLANT Usg Corp | Minerals | 38,723 |
W.R. Grace Wr Grace & Co | Chemicals | 23,792 |
Ironside Energy, LLC Perc Holdings 1 Llc | Power Plants | 22,782 |
Data from EPA Greenhouse Gas Reporting Program (GHGRP). Includes facilities emitting 25,000+ metric tons CO₂e/year.
There are 1 water system serving the area. 9 industrial facilities report greenhouse gas emissions totaling 9.5M metric tons of CO₂e.