Natural Disasters in Dale, IN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
39.4
Very Low
Expected Annual Loss
44.5
Score (0-100)
Social Vulnerability
35.0
Score (0-100)
Community Resilience
67.6
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Earthquake | 83.5 |
| Ice Storm | 71.7 |
| Strong Wind | 68.6 |
| Drought | 61.0 |
| Hail | 58.4 |
| Tornado | 55.5 |
| Heat Wave | 54.7 |
| Winter Weather | 38.2 |
| Wildfire | 29.4 |
| Hurricane | 25.2 |
| Landslide | 25.2 |
| Lightning | 22.1 |
| Cold Wave | 17.9 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| May 4, 2018 | Flood | SEVERE STORMS AND FLOODING |
| Jun 23, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND |
| Mar 5, 2009 | Severe Storm | SEVERE WINTER STORM |
| Sep 23, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 11, 2005 | Snowstorm | SNOW |
| Sep 1, 2004 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Jun 3, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Mar 6, 1997 | Severe Storm | SEVERE STORMS AND FLOODING |
| Apr 2, 1996 | Flood | BLIZZARD OF 96 |
| Jan 5, 1991 | Flood | SEVERE STORMS & FLOODING |
| Jul 31, 1979 | Flood | SEVERE STORMS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
44
Total Claims Paid
$390,161
Avg Claim Payout
$8,867
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$617,025
Disasters with PA
7
Total Projects
72
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1828 | Severe Storm(s) | 20 | $299,952 |
| DR-4363 | Flood | 14 | $116,261 |
| DR-1520 | Severe Storm(s) | 9 | $69,707 |
| DR-1795 | Severe Storm(s) | 16 | $67,733 |
| DR-1997 | Severe Storm(s) | 8 | $41,367 |
| DR-3197 | Snow | 2 | $14,261 |
| DR-1542 | Severe Storm(s) | 3 | $7,744 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Avg Benefit-Cost Ratio
2.89
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 206.2: Safe Room (Tornado and Severe Wind Shelter) - Public Structures | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Dale has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are earthquake, ice storm, strong wind. The area has had 15 federal disaster declarations. The most common disaster type is severe storm (6 declarations). 44 flood insurance claims have been filed in the area. FEMA has obligated $617,025 in public assistance recovery funding. 1 hazard mitigation projects have been funded to reduce future risk.