Natural Disasters in Cutler, IN
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
106
Total IA Distributed
$258,279
Repair/Replace
$142,073
Rental Assistance
$39,568
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1832 | 2 | N/A | — |
| DR-4363 | 15 | N/A | — |
| DR-1476 | 61 | $201,651 | $4,734 |
| DR-1520 | 12 | $25,235 | $1,740 |
| DR-4515 | 3 | $14,663 | — |
| DR-1573 | 9 | $10,073 | $997 |
| DR-1740 | 4 | $6,656 | $820 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$258,279 has been distributed in individual assistance to disaster-affected residents.