Natural Disasters in Crane, IN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
12.3
Very Low
Expected Annual Loss
13.8
Score (0-100)
Social Vulnerability
43.0
Score (0-100)
Community Resilience
70.6
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Earthquake | 55.0 |
| Landslide | 45.8 |
| Drought | 43.1 |
| Strong Wind | 40.3 |
| Heat Wave | 35.7 |
| Winter Weather | 34.9 |
| Tornado | 34.7 |
| Ice Storm | 28.2 |
| Cold Wave | 15.6 |
| Hail | 14.2 |
| Hurricane | 13.3 |
| Lightning | 10.8 |
| Wildfire | 2.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
16
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
8 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Jul 22, 2025 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 23, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND |
| Sep 23, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 21, 2005 | Severe Storm | SEVERE WINTER STORMS AND FLOODING |
| Jan 11, 2005 | Snowstorm | SNOW |
| Sep 1, 2004 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Jun 3, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jun 13, 2002 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Jul 3, 1996 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jan 5, 1991 | Flood | SEVERE STORMS & FLOODING |
| Jun 4, 1990 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Jul 31, 1979 | Flood | SEVERE STORMS & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
148
Total IA Distributed
$560,324
Repair/Replace
$411,327
Rental Assistance
$35,752
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1766 | 98 | $373,710 | $9,367 |
| DR-1573 | 13 | $60,746 | $4,280 |
| DR-4515 | 9 | $44,202 | — |
| DR-1832 | 6 | $35,667 | $13,809 |
| DR-1487 | 3 | $32,960 | $28,785 |
| DR-1520 | 19 | $13,039 | $820 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
13
Total Claims Paid
$212,056
Avg Claim Payout
$16,312
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$760,068
Disasters with PA
8
Total Projects
43
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4882 | Severe Storm(s) | 3 | $285,556 |
| DR-1795 | Severe Storm(s) | 7 | $133,270 |
| DR-1997 | Severe Storm(s) | 7 | $117,802 |
| DR-1573 | Severe Storm(s) | 8 | $112,114 |
| DR-1418 | Severe Storm(s) | 13 | $53,643 |
| DR-4515 | Biological | 1 | $25,614 |
| DR-3197 | Snow | 3 | $22,637 |
| DR-1542 | Severe Storm(s) | 1 | $9,433 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Federal Funding
$96,540
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.3: Local Multihazard Mitigation Plan - UPDATE | 1 | $96,540 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Crane has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are earthquake, landslide, drought. The area has had 16 federal disaster declarations. The most common disaster type is severe storm (8 declarations). 13 flood insurance claims have been filed in the area. FEMA has obligated $760,068 in public assistance recovery funding. $560,324 has been distributed in individual assistance to disaster-affected residents. 1 hazard mitigation projects have been funded to reduce future risk.