Natural Disasters in Cloverdale, IN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
42.8
Relatively Low
Expected Annual Loss
49.1
Score (0-100)
Social Vulnerability
31.5
Score (0-100)
Community Resilience
70.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Strong Wind | 79.4 |
| Landslide | 78.6 |
| Winter Weather | 74.0 |
| Earthquake | 69.3 |
| Hail | 68.8 |
| Drought | 65.1 |
| Tornado | 63.0 |
| Cold Wave | 61.8 |
| Heat Wave | 52.4 |
| Ice Storm | 52.3 |
| Lightning | 30.9 |
| Hurricane | 19.5 |
| Wildfire | 10.0 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
19
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
12 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 22, 2014 | Severe Storm | SEVERE WINTER STORM AND SNOWSTORM |
| Jun 23, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND |
| Jun 8, 2008 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Mar 12, 2007 | Snowstorm | SNOW |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 21, 2005 | Severe Storm | SEVERE WINTER STORMS AND FLOODING |
| Sep 1, 2004 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Jun 3, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Sep 5, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jun 13, 2002 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Jan 15, 1999 | Snowstorm | IN-WINTER STORM 12/23/98 |
| Jul 22, 1998 | Severe Storm | SEVERE STORMS AND TORNADOES, AND FLOODING |
| Jul 3, 1996 | Severe Storm | SEVERE STORMS AND FLOODING |
| Apr 2, 1996 | Flood | BLIZZARD OF 96 |
| Sep 9, 1993 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jun 4, 1990 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
23
Total Claims Paid
$504,067
Avg Claim Payout
$21,916
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,656,022
Disasters with PA
9
Total Projects
132
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4515 | Biological | 9 | $1,645,310 |
| DR-1766 | Severe Storm(s) | 79 | $441,756 |
| DR-1573 | Severe Storm(s) | 7 | $179,020 |
| DR-1997 | Severe Storm(s) | 16 | $141,365 |
| DR-3274 | Snow | 8 | $81,237 |
| DR-4173 | Severe Storm(s) | 4 | $67,861 |
| DR-1418 | Severe Storm(s) | 2 | $56,102 |
| DR-1542 | Severe Storm(s) | 3 | $25,063 |
| DR-3135 | Snow | 4 | $18,307 |
Cloverdale has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are strong wind, landslide, winter weather. The area has had 19 federal disaster declarations. The most common disaster type is severe storm (12 declarations). 23 flood insurance claims have been filed in the area. FEMA has obligated $2,656,022 in public assistance recovery funding.