Natural Disasters in Center, IN
Hazard risk, disaster history, and FEMA data
Disaster History & Federal Spending
Source: FEMATotal Declarations
0
Individual Assistance
$7.2M
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Severe Storms, Tornadoes, and Flooding → | Unknown | — | — | $5.4M |
| Covid-19 Pandemic → | Unknown | — | — | $1.5M |
| Severe Winter Storms and Flooding → | Unknown | — | — | $253K |
| Severe Storms, Straight-line Winds, and Tornadoes → | Unknown | — | — | $57K |
| Severe Storms, Tornadoes, and Flooding → | Unknown | — | — | $12K |
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
$7,199,450 has been distributed in individual assistance to disaster-affected residents.