Natural Disasters in Centenary, IN
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
254
Total IA Distributed
$581,850
Repair/Replace
$379,230
Rental Assistance
$51,550
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1832 | 1 | N/A | — |
| DR-1766 | 210 | $414,294 | $1,799 |
| DR-1573 | 22 | $93,411 | $4,636 |
| DR-4515 | 16 | $68,213 | — |
| DR-1771 | 4 | $4,992 | $1,204 |
| DR-1476 | 1 | $939 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$581,850 has been distributed in individual assistance to disaster-affected residents.