Natural Disasters in Boxley, IN
Hazard risk, disaster history, and FEMA data
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
240
Total IA Distributed
$658,650
Repair/Replace
$145,325
Rental Assistance
$38,966
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4586 | 1 | N/A | — |
| DR-1500 | 1 | N/A | — |
| DR-4515 | 79 | $423,060 | — |
| DR-1476 | 77 | $179,312 | $3,609 |
| DR-1573 | 52 | $40,728 | $971 |
| DR-1487 | 8 | $7,087 | $1,263 |
| DR-1766 | 9 | $4,401 | $392 |
| DR-1520 | 13 | $4,062 | $748 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
$658,650 has been distributed in individual assistance to disaster-affected residents.