ZIP Codes in Boston, IN
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
6
Total Population
71,885
Avg Median Income
$68,450
Avg Home Value
$145,350
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 45320 | 15,402 | $68,740 | $167,900 | $792 | 134.0 |
| 47324 | 262 | $67,734 | $75,000 | $942 | 0.2 |
| 47325 | 578 | $76,302 | $180,800 | N/A | 22.0 |
| 47330 | 5,346 | $64,969 | $167,800 | $825 | 55.8 |
| 47353 | 5,111 | $80,391 | $158,800 | $794 | 123.5 |
| 47374 | 45,186 | $52,566 | $121,800 | $816 | 119.8 |
Boston, IN has 6 ZIP codes with a combined population of 71,885. The average median household income across all ZIP codes is $68,450. The average median home value is $145,350. The average median monthly rent is -$111,110,416.