Natural Disasters in Borden, IN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
81.4
Relatively Moderate
Expected Annual Loss
85.0
Score (0-100)
Social Vulnerability
17.8
Score (0-100)
Community Resilience
65.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Strong Wind | 97.3 |
| Tornado | 95.2 |
| Earthquake | 84.3 |
| Landslide | 83.2 |
| Cold Wave | 78.8 |
| Lightning | 78.6 |
| Ice Storm | 75.5 |
| Heat Wave | 59.5 |
| Winter Weather | 55.5 |
| Hail | 44.7 |
| Drought | 40.2 |
| Wildfire | 20.7 |
| Hurricane | 14.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
20
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
9 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Jul 22, 2025 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, TORNADOES, AND FLOODING |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| May 4, 2018 | Flood | SEVERE STORMS AND FLOODING |
| Mar 9, 2012 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Jun 23, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND |
| Mar 5, 2009 | Severe Storm | SEVERE WINTER STORM |
| Sep 23, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 21, 2005 | Severe Storm | SEVERE WINTER STORMS AND FLOODING |
| Jan 11, 2005 | Snowstorm | SNOW |
| Sep 1, 2004 | Severe Storm | SEVERE STORMS, TORNADOES AND FLOODING |
| Jun 3, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Mar 6, 1997 | Severe Storm | SEVERE STORMS AND FLOODING |
| Apr 2, 1996 | Flood | BLIZZARD OF 96 |
| Aug 17, 1992 | Flood | SEVERE STORMS & FLASH FLOODING |
| Jan 5, 1991 | Flood | SEVERE STORMS & FLOODING |
| Jun 4, 1990 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Apr 4, 1974 | Tornado | TORNADOES |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
1,174
Total IA Distributed
$923,115
Repair/Replace
$620,801
Rental Assistance
$107,233
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4058 | 353 | $457,384 | $6,884 |
| DR-1520 | 199 | $254,123 | $2,532 |
| DR-1795 | 576 | $140,422 | $844 |
| DR-4515 | 8 | $41,391 | — |
| DR-1573 | 12 | $19,261 | $1,649 |
| DR-4363 | 26 | $10,535 | $760 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
860
Total Claims Paid
$17,458,675
Avg Claim Payout
$20,301
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$7,499,418
Disasters with PA
10
Total Projects
234
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1795 | Severe Storm(s) | 41 | $2,232,598 |
| DR-4058 | Severe Storm(s) | 53 | $1,181,220 |
| DR-1997 | Severe Storm(s) | 35 | $1,152,342 |
| DR-1828 | Severe Storm(s) | 21 | $887,664 |
| DR-4882 | Severe Storm(s) | 20 | $818,342 |
| DR-4363 | Flood | 26 | $654,098 |
| DR-1520 | Severe Storm(s) | 23 | $199,600 |
| DR-4515 | Biological | 5 | $143,416 |
| DR-3197 | Snow | 6 | $124,342 |
| DR-1542 | Severe Storm(s) | 4 | $105,796 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Federal Funding
$212,687
Properties Protected
8
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 1 | $212,687 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Borden has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are strong wind, tornado, earthquake. The area has had 20 federal disaster declarations. The most common disaster type is severe storm (9 declarations). 860 flood insurance claims have been filed in the area. FEMA has obligated $7,499,418 in public assistance recovery funding. $923,115 has been distributed in individual assistance to disaster-affected residents. 1 hazard mitigation projects have been funded to reduce future risk.