Natural Disasters in Andrews, IN
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
38.2
Very Low
Expected Annual Loss
47.6
Score (0-100)
Social Vulnerability
22.4
Score (0-100)
Community Resilience
89.6
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Strong Wind | 68.5 |
| Tornado | 67.9 |
| Drought | 64.1 |
| Hail | 61.0 |
| Heat Wave | 55.3 |
| Earthquake | 50.7 |
| Landslide | 46.0 |
| Cold Wave | 41.4 |
| Winter Weather | 34.0 |
| Hurricane | 29.7 |
| Lightning | 25.5 |
| Ice Storm | 22.8 |
| Wildfire | 9.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Apr 3, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Apr 22, 2014 | Severe Storm | SEVERE WINTER STORM AND SNOWSTORM |
| Jun 8, 2008 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Jan 30, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Mar 12, 2007 | Snowstorm | SNOW |
| Sep 10, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 21, 2005 | Severe Storm | SEVERE WINTER STORMS AND FLOODING |
| Jun 3, 2004 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jul 11, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| Jan 24, 2001 | Snowstorm | SNOW |
| Jan 15, 1999 | Snowstorm | IN-WINTER STORM 12/23/98 |
| Jan 5, 1991 | Flood | SEVERE STORMS & FLOODING |
| Apr 4, 1974 | Tornado | TORNADOES |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
96
Total IA Distributed
$345,722
Repair/Replace
$88,699
Rental Assistance
$14,860
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1766 | 3 | N/A | — |
| DR-4515 | 40 | $232,278 | — |
| DR-1476 | 46 | $89,142 | $4,458 |
| DR-1740 | 4 | $23,777 | $5,552 |
| DR-1573 | 1 | $388 | — |
| DR-1520 | 2 | $138 | $138 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
111
Total Claims Paid
$1,096,528
Avg Claim Payout
$9,879
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,075,506
Disasters with PA
7
Total Projects
34
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4515 | Biological | 4 | $769,741 |
| DR-4173 | Severe Storm(s) | 8 | $94,706 |
| DR-3274 | Snow | 5 | $74,956 |
| DR-1476 | Severe Storm(s) | 10 | $56,360 |
| DR-1573 | Severe Storm(s) | 1 | $29,420 |
| DR-3162 | Snow | 3 | $25,480 |
| DR-3135 | Snow | 3 | $24,843 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Federal Funding
$410,018
Properties Protected
13
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 1 | $410,018 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Andrews has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are strong wind, tornado, drought. The area has had 15 federal disaster declarations. The most common disaster type is severe storm (6 declarations). 111 flood insurance claims have been filed in the area. FEMA has obligated $1,075,506 in public assistance recovery funding. $345,722 has been distributed in individual assistance to disaster-affected residents. 1 hazard mitigation projects have been funded to reduce future risk.