ZIP Codes in Woodstock, IL
All ZIP code areas with population, income, and housing data
ZIP Code Overview
Source: Census ACSZIP Codes
9
Total Population
198,255
Avg Median Income
$109,662
Avg Home Value
$301,389
ZIP Code Details
Source: Census ACS| ZIP Code | Population | Median Income | Home Value | Median Rent | Area (sq mi) |
|---|---|---|---|---|---|
| 60012 | 11,929 | $147,352 | $397,100 | $2,162 | 17.3 |
| 60014 | 48,383 | $104,657 | $296,100 | $1,429 | 25.1 |
| 60050 | 31,870 | $86,315 | $244,500 | $1,522 | 26.4 |
| 60072 | 888 | $153,542 | $390,200 | $1,021 | 9.7 |
| 60097 | 11,481 | $90,865 | $215,700 | $1,369 | 16.1 |
| 60098 | 33,307 | $92,749 | $257,900 | $1,178 | 104.8 |
| 60142 | 29,452 | $87,286 | $324,300 | $1,377 | 38.9 |
| 60156 | 28,853 | $113,491 | $296,400 | $1,634 | 10.6 |
| 60180 | 2,092 | $110,703 | $290,300 | $1,748 | 21.0 |
Woodstock, IL has 9 ZIP codes with a combined population of 198,255. The average median household income across all ZIP codes is $109,662. The average median home value is $301,389. The average median monthly rent is $1,493.