Natural Disasters in Olmsted, IL
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
49.0
Relatively Low
Expected Annual Loss
38.3
Score (0-100)
Social Vulnerability
82.4
Score (0-100)
Community Resilience
16.5
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Earthquake | 91.2 |
| Cold Wave | 81.8 |
| Strong Wind | 79.3 |
| Drought | 73.4 |
| Ice Storm | 57.8 |
| Heat Wave | 50.6 |
| Tornado | 37.6 |
| Landslide | 36.1 |
| Winter Weather | 35.9 |
| Hurricane | 28.6 |
| Hail | 16.5 |
| Lightning | 15.1 |
| Wildfire | 0.7 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
14
Most Recent
Biological
Mar 2020
Most Common Type
Severe Storm
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 26, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Jun 7, 2011 | Severe Storm | SEVERE STORMS AND FLOODING |
| Mar 2, 2009 | Severe Storm | SEVERE WINTER STORM |
| Sep 7, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 15, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 21, 2002 | Tornado | SEVERE STORMS, TORNADOES AND FLOODING |
| Mar 21, 1997 | Severe Storm | SEVERE STORMS AND FLOODING |
| May 30, 1995 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Jun 6, 1983 | Severe Storm | SEVERE STORMS, TORNADOES & FLOODING |
| Apr 30, 1979 | Flood | SEVERE STORMS & FLOODING |
| Apr 26, 1973 | Flood | SEVERE STORMS & FLOODING |
| Aug 30, 1969 | Flood | HEAVY RAINS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
29
Total Claims Paid
$131,374
Avg Claim Payout
$4,530
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,401,939
Disasters with PA
4
Total Projects
70
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1991 | Severe Storm(s) | 38 | $791,164 |
| DR-1826 | Severe Storm(s) | 17 | $397,103 |
| DR-1416 | Tornado | 12 | $119,877 |
| DR-4489 | Biological | 3 | $93,794 |
Olmsted has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are earthquake, cold wave, strong wind. The area has had 14 federal disaster declarations. The most common disaster type is severe storm (6 declarations). 29 flood insurance claims have been filed in the area. FEMA has obligated $1,401,939 in public assistance recovery funding.