Natural Disasters in Nauvoo, IL
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
31.1
Very Low
Expected Annual Loss
28.2
Score (0-100)
Social Vulnerability
64.8
Score (0-100)
Community Resilience
61.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 84.1 |
| Heat Wave | 80.4 |
| Landslide | 71.6 |
| Strong Wind | 67.2 |
| Cold Wave | 67.1 |
| Hail | 65.6 |
| Lightning | 58.2 |
| Ice Storm | 46.8 |
| Earthquake | 40.6 |
| Winter Weather | 39.0 |
| Tornado | 34.5 |
| Hurricane | 24.8 |
| Wildfire | 1.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
19
Most Recent
Severe Storm
Aug 2023
Most Common Type
Flood
8 declarations
| Date | Type | Declaration |
|---|---|---|
| Aug 15, 2023 | Severe Storm | SEVERE STORMS AND FLOODING |
| Mar 26, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 19, 2019 | Flood | SEVERE STORMS AND FLOODING |
| May 10, 2013 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| Mar 17, 2011 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Jun 24, 2008 | Severe Storm | SEVERE STORMS AND FLOODING |
| Dec 29, 2006 | Snowstorm | SNOW |
| Sep 7, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 15, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 21, 2002 | Tornado | SEVERE STORMS, TORNADOES AND FLOODING |
| May 9, 2001 | Flood | FLOODING |
| Jan 8, 1999 | Snowstorm | IL-WINTER STORM 1/1/99 |
| May 6, 1996 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Aug 21, 1987 | Flood | SEVERE STORMS & FLOODING |
| Mar 29, 1985 | Flood | SEVERE STORMS & FLOODING |
| Jun 10, 1974 | Flood | SEVERE STORMS & FLOODING |
| Apr 26, 1973 | Flood | SEVERE STORMS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
288
Total Claims Paid
$5,879,336
Avg Claim Payout
$20,414
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$7,206,736
Disasters with PA
12
Total Projects
259
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1771 | Severe Storm(s) | 51 | $1,947,423 |
| DR-4728 | Severe Storm(s) | 9 | $1,819,723 |
| DR-4489 | Biological | 5 | $1,597,363 |
| DR-4461 | Severe Storm(s) | 38 | $826,012 |
| DR-1416 | Tornado | 37 | $285,461 |
| DR-4116 | Flood | 23 | $245,295 |
| DR-1368 | Flood | 26 | $241,306 |
| DR-1960 | Snow | 34 | $123,556 |
| DR-3269 | Snow | 20 | $60,010 |
| DR-3134 | Snow | 12 | $48,882 |
| DR-1935 | Severe Storm(s) | 3 | $9,795 |
| DR-3161 | Snow | 1 | $1,910 |
Nauvoo has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, heat wave, landslide. The area has had 19 federal disaster declarations. The most common disaster type is flood (8 declarations). 288 flood insurance claims have been filed in the area. FEMA has obligated $7,206,736 in public assistance recovery funding.