Jobs & Employment in McCook, IL
Unemployment, workforce, and commute data — 2023 ACS Data
Employment Overview
Source: U.S. Census Bureau ACS (2023)Unemployment Rate
1.6%
Labor Force
121
Employed
119
Mean Commute
22 min
How People Commute
Source: U.S. Census Bureau ACS (2023)Drive Alone76.4%
Carpool6.4%
Public Transit12.7%
Walk4.5%
Employment by Sector
Source: U.S. Census Bureau ACS (2023)Private Sector97.5%
Government44.5%
Self-Employed9.2%
Top Occupations & Wages
Source: Bureau of Labor Statistics OEWS (2024)Data represents the Chicago-Naperville-Elgin, IL-IN metro area
Highest-Paying Job
General and Operations Managers
Top Median Wage
$105,310
per year
Occupations Tracked
20
| Occupation | Employment | Median Wage | Mean Wage | 10th Pct | 90th Pct |
|---|---|---|---|---|---|
| General and Operations Managers | 121,110 | $105,310 | $142,650 | $49,380 | — |
| Registered Nurses | 100,620 | $96,480 | $94,580 | $72,070 | $118,080 |
| Elementary School Teachers, Except Special Education | 45,400 | $75,020 | $73,950 | $47,830 | $101,350 |
| Sales Representatives of Services, Except Advertising, Insurance, Financial Services, and Travel | 49,500 | $65,060 | $79,840 | $36,000 | $135,980 |
| Heavy and Tractor-Trailer Truck Drivers | 54,680 | $62,430 | $64,990 | $44,110 | $86,830 |
| Maintenance and Repair Workers, General | 48,480 | $56,940 | $58,030 | $35,620 | $80,950 |
| Secretaries and Administrative Assistants, Except Legal, Medical, and Executive | 52,700 | $49,690 | $53,750 | $35,920 | $76,980 |
| Customer Service Representatives | 81,630 | $45,820 | $48,450 | $33,730 | $67,920 |
| Office Clerks, General | 74,130 | $45,450 | $48,290 | $31,040 | $70,250 |
| Miscellaneous Assemblers and Fabricators | 50,050 | $40,560 | $44,620 | $32,980 | $60,340 |
| Laborers and Freight, Stock, and Material Movers, Hand | 146,710 | $40,030 | $43,200 | $31,930 | $56,520 |
| Security Guards | 48,140 | $38,630 | $44,020 | $36,050 | $59,190 |
| Stockers and Order Fillers | 91,750 | $37,940 | $39,970 | $31,450 | $48,340 |
| Janitors and Cleaners, Except Maids and Housekeeping Cleaners | 72,020 | $37,420 | $40,040 | $30,680 | $49,350 |
| Cooks, Restaurant | 47,100 | $37,090 | $38,810 | $30,900 | $46,560 |
| Home Health and Personal Care Aides | 94,530 | $36,340 | $37,010 | $33,210 | $41,640 |
| Retail Salespersons | 102,320 | $34,910 | $38,840 | $29,970 | $48,390 |
| Cashiers | 82,020 | $33,680 | $33,970 | $29,120 | $37,870 |
| Fast Food and Counter Workers | 104,270 | $33,020 | $33,390 | $29,120 | $38,580 |
| Waiters and Waitresses | 64,010 | $29,120 | $34,870 | $29,120 | $47,830 |
McCook, IL has an unemployment rate of 1.6% with a labor force of 121. The average commute time is 22 minutes. About 76.4% of workers drive alone to work.