Natural Disasters in Lakewood, IL
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
90.8
Relatively Moderate
Expected Annual Loss
93.8
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
84.0
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Cold Wave | 96.7 |
| Tornado | 96.3 |
| Strong Wind | 85.5 |
| Hail | 79.5 |
| Winter Weather | 79.2 |
| Heat Wave | 75.5 |
| Earthquake | 74.7 |
| Lightning | 73.5 |
| Drought | 59.2 |
| Landslide | 57.2 |
| Ice Storm | 55.6 |
| Wildfire | 31.6 |
| Hurricane | 10.3 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
16
Most Recent
Biological
Mar 2020
Most Common Type
Snowstorm
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 26, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| May 10, 2013 | Flood | SEVERE STORMS, STRAIGHT-LINE WINDS, AND FLOODING |
| Mar 17, 2011 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Mar 13, 2008 | Snowstorm | RECORD SNOW AND NEAR RECORD SNOW |
| Dec 29, 2006 | Snowstorm | SNOW |
| Sep 7, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 17, 2001 | Snowstorm | ILLINOIS WINTER SNOW STORMS |
| Jan 8, 1999 | Snowstorm | IL-WINTER STORM 1/1/99 |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Oct 7, 1986 | Flood | SEVERE STORMS & FLOODING |
| Jan 16, 1979 | Snowstorm | BLIZZARDS & SNOWSTORMS |
| Jun 10, 1974 | Flood | SEVERE STORMS & FLOODING |
| Apr 26, 1973 | Flood | SEVERE STORMS & FLOODING |
| Apr 25, 1967 | Tornado | TORNADOES |
| Apr 25, 1965 | Tornado | TORNADOES, SEVERE STORMS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
954
Total Claims Paid
$7,042,752
Avg Claim Payout
$7,382
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$8,229,665
Disasters with PA
10
Total Projects
280
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4489 | Biological | 49 | $4,797,863 |
| DR-1960 | Snow | 61 | $1,411,411 |
| DR-3283 | Snow | 49 | $741,606 |
| DR-3269 | Snow | 32 | $470,344 |
| DR-3161 | Snow | 41 | $359,844 |
| DR-3134 | Snow | 19 | $226,836 |
| DR-4116 | Flood | 25 | $214,663 |
| DR-1991 | Severe Storm(s) | 2 | $3,856 |
| DR-1850 | Severe Storm(s) | 1 | $1,848 |
| DR-3199 | Snow | 1 | $1,393 |
Lakewood has a relatively moderate overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are cold wave, tornado, strong wind. The area has had 16 federal disaster declarations. The most common disaster type is snowstorm (6 declarations). 954 flood insurance claims have been filed in the area. FEMA has obligated $8,229,665 in public assistance recovery funding.