Natural Disasters in Lake Petersburg, IL
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
28.7
Very Low
Expected Annual Loss
26.7
Score (0-100)
Social Vulnerability
62.1
Score (0-100)
Community Resilience
83.5
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 78.6 |
| Earthquake | 68.0 |
| Strong Wind | 67.0 |
| Landslide | 65.8 |
| Heat Wave | 60.1 |
| Cold Wave | 53.9 |
| Tornado | 53.2 |
| Hail | 51.6 |
| Ice Storm | 38.9 |
| Winter Weather | 28.9 |
| Lightning | 26.0 |
| Hurricane | 16.5 |
| Wildfire | 3.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
12
Most Recent
Tornado
Dec 2021
Most Common Type
Snowstorm
4 declarations
| Date | Type | Declaration |
|---|---|---|
| Dec 13, 2021 | Tornado | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Mar 26, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Mar 17, 2011 | Snowstorm | SEVERE WINTER STORM AND SNOWSTORM |
| Dec 29, 2006 | Snowstorm | SNOW |
| Sep 7, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| May 21, 2002 | Tornado | SEVERE STORMS, TORNADOES AND FLOODING |
| Jan 17, 2001 | Snowstorm | ILLINOIS WINTER SNOW STORMS |
| Jan 8, 1999 | Snowstorm | IL-WINTER STORM 1/1/99 |
| May 6, 1996 | Severe Storm | SEVERE STORMS AND FLOODING |
| Apr 26, 1994 | Severe Storm | SEVERE STORMS AND FLOODING |
| Apr 26, 1973 | Flood | SEVERE STORMS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
35
Total Claims Paid
$162,371
Avg Claim Payout
$4,639
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$1,153,554
Disasters with PA
10
Total Projects
77
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1681 | Severe Ice Storm | 7 | $512,347 |
| DR-3577 | Severe Storm(s) | 1 | $116,927 |
| DR-1960 | Snow | 16 | $106,309 |
| DR-1416 | Tornado | 15 | $105,078 |
| DR-4728 | Severe Storm(s) | 2 | $90,242 |
| DR-1633 | Severe Storm(s) | 2 | $90,242 |
| DR-3269 | Snow | 14 | $50,109 |
| DR-3134 | Snow | 8 | $39,698 |
| DR-3161 | Snow | 11 | $36,302 |
| DR-1826 | Severe Storm(s) | 1 | $6,300 |
Lake Petersburg has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, earthquake, strong wind. The area has had 12 federal disaster declarations. The most common disaster type is snowstorm (4 declarations). 35 flood insurance claims have been filed in the area. FEMA has obligated $1,153,554 in public assistance recovery funding.