Natural Disasters in Golconda, IL
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
14.9
Very Low
Expected Annual Loss
14.6
Score (0-100)
Social Vulnerability
47.5
Score (0-100)
Community Resilience
8.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Earthquake | 82.1 |
| Ice Storm | 52.3 |
| Drought | 50.6 |
| Strong Wind | 44.6 |
| Heat Wave | 34.0 |
| Landslide | 33.0 |
| Winter Weather | 32.3 |
| Tornado | 29.7 |
| Hurricane | 25.9 |
| Cold Wave | 22.0 |
| Hail | 18.8 |
| Lightning | 8.2 |
| Wildfire | 8.2 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
12
Most Recent
Biological
Mar 2020
Most Common Type
Severe Storm
4 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 26, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Nov 26, 2013 | Tornado | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Jun 7, 2011 | Severe Storm | SEVERE STORMS AND FLOODING |
| Mar 2, 2009 | Severe Storm | SEVERE WINTER STORM |
| Sep 7, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Feb 1, 2005 | Snowstorm | RECORD/NEAR RECORD SNOW |
| May 15, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 21, 2002 | Tornado | SEVERE STORMS, TORNADOES AND FLOODING |
| Mar 21, 1997 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Apr 26, 1973 | Flood | SEVERE STORMS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
1
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$571,576
Disasters with PA
4
Total Projects
41
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1826 | Severe Storm(s) | 9 | $226,010 |
| DR-1416 | Tornado | 13 | $169,746 |
| DR-1991 | Severe Storm(s) | 16 | $155,603 |
| DR-3199 | Snow | 3 | $20,218 |
Golconda has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are earthquake, ice storm, drought. The area has had 12 federal disaster declarations. The most common disaster type is severe storm (4 declarations). 1 flood insurance claims have been filed in the area. FEMA has obligated $571,576 in public assistance recovery funding.