Natural Disasters in Boulder Hill, IL
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
80.2
Relatively Low
Expected Annual Loss
88.3
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
96.0
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
13
Public Assistance
$1.3M
Individual Assistance
$6.8M
Most Common Type
Snowstorm
4 declarations
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Covid-19 Pandemic → | Biological | Mar 2020 | $592K | $2.8M |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Severe Storms, Straight-line Winds, and Flooding → | Flood | May 2013 | $426K | $3.5M |
| Severe Storms and Flooding → | Severe Storm | Oct 2008 | $88K | $221K |
| Snow → | Snowstorm | Dec 2006 | $121K | — |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | — | — |
| Illinois Winter Snow Storms → | Snowstorm | Jan 2001 | $86K | — |
| Il-winter Storm 1/1/99 → | Snowstorm | Jan 1999 | $36K | — |
| Severe Storms and Flooding → | Severe Storm | Jul 1996 | — | — |
| Tornadoes → | Tornado | Aug 1990 | — | — |
| Blizzards & Snowstorms → | Snowstorm | Jan 1979 | — | — |
| Severe Storms & Flooding → | Flood | Jun 1974 | — | — |
| Severe Storms & Flooding → | Flood | Apr 1973 | — | — |
| Severe Storms, Tornadoes, Straight-line Winds, and Floodng → | Unknown | — | — | $262K |
| Severe Storms and Flooding → | Unknown | — | — | $15K |
| Severe Storms and Flooding → | Unknown | — | — | $15K |
| Severe Storms and Flooding → | Unknown | — | — | $6K |
| Hurricane Rita → | Unknown | — | — | — |
| Covid-19 Pandemic → | Unknown | — | — | — |
| Severe Storms and Flooding → | Unknown | — | — | — |
Showing 20 of 22 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
174
Total Claims Paid
$3,140,941
Avg Claim Payout
$18,051
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
3
Federal Funding
$476,966
Properties Protected
7
Avg Benefit-Cost Ratio
0.59
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 601.1: Generators | 1 | $0 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $54,750 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 1 | $422,216 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Boulder Hill has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are cold wave, tornado, strong wind. The area has had 13 federal disaster declarations. The most common disaster type is snowstorm (4 declarations). 174 flood insurance claims have been filed in the area. FEMA has obligated $1,348,965 in public assistance recovery funding. $6,773,338 has been distributed in individual assistance to disaster-affected residents. 3 hazard mitigation projects have been funded to reduce future risk.