Natural Disasters in Anna, IL
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
55.4
Relatively Low
Expected Annual Loss
50.2
Score (0-100)
Social Vulnerability
68.5
Score (0-100)
Community Resilience
56.5
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Earthquake | 90.1 |
| Strong Wind | 86.7 |
| Heat Wave | 84.1 |
| Cold Wave | 68.1 |
| Winter Weather | 66.9 |
| Ice Storm | 63.5 |
| Tornado | 61.6 |
| Drought | 60.8 |
| Landslide | 54.0 |
| Hail | 38.2 |
| Lightning | 38.1 |
| Hurricane | 36.1 |
| Wildfire | 9.2 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
15
Most Recent
Biological
Mar 2020
Most Common Type
Flood
5 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 26, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 19, 2019 | Flood | SEVERE STORMS AND FLOODING |
| Jun 7, 2011 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 2, 2009 | Severe Storm | SEVERE STORMS, FLOODING, AND TORNADOES |
| Mar 2, 2009 | Severe Storm | SEVERE WINTER STORM |
| Sep 7, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Feb 1, 2005 | Snowstorm | RECORD/NEAR RECORD SNOW |
| May 15, 2003 | Severe Storm | SEVERE STORMS, TORNADOES, AND FLOODING |
| May 21, 2002 | Tornado | SEVERE STORMS, TORNADOES AND FLOODING |
| May 30, 1995 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 9, 1993 | Flood | SEVERE STORMS & FLOODING |
| Apr 30, 1979 | Flood | SEVERE STORMS & FLOODING |
| Apr 26, 1973 | Flood | SEVERE STORMS & FLOODING |
| Aug 30, 1969 | Flood | HEAVY RAINS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
109
Total Claims Paid
$443,119
Avg Claim Payout
$4,065
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$5,765,277
Disasters with PA
7
Total Projects
102
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1826 | Severe Storm(s) | 37 | $4,212,923 |
| DR-4461 | Severe Storm(s) | 15 | $724,240 |
| DR-1991 | Severe Storm(s) | 22 | $340,980 |
| DR-1416 | Tornado | 14 | $335,443 |
| DR-1850 | Severe Storm(s) | 8 | $116,004 |
| DR-3199 | Snow | 4 | $25,001 |
| DR-4489 | Biological | 2 | $10,685 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Federal Funding
$217,700
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.5: Local Multijurisdictional Multihazard Mitigation Plan - UPDATE | 1 | $217,700 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Anna has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are earthquake, strong wind, heat wave. The area has had 15 federal disaster declarations. The most common disaster type is flood (5 declarations). 109 flood insurance claims have been filed in the area. FEMA has obligated $5,765,277 in public assistance recovery funding. 1 hazard mitigation projects have been funded to reduce future risk.