Natural Disasters in Rockford Bay, ID
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
79.0
Relatively Low
Expected Annual Loss
82.1
Score (0-100)
Social Vulnerability
23.4
Score (0-100)
Community Resilience
46.6
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Landslide | 95.5 |
| Winter Weather | 92.7 |
| Cold Wave | 88.6 |
| Ice Storm | 84.1 |
| Heat Wave | 83.1 |
| Wildfire | 79.5 |
| Earthquake | 79.2 |
| Avalanche | 53.5 |
| Strong Wind | 38.6 |
| Lightning | 24.5 |
| Tornado | 22.0 |
| Hail | 17.3 |
| Drought | 14.0 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
16
Most Recent
Severe Storm
Mar 2021
Most Common Type
Severe Storm
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Mar 4, 2021 | Severe Storm | STRAIGHT-LINE WINDS |
| Apr 9, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| May 18, 2017 | Flood | SEVERE STORMS, FLOODING, LANDSLIDES, AND MUDSLIDES |
| Feb 1, 2016 | Severe Storm | SEVERE WINTER STORMS |
| Dec 23, 2015 | Severe Storm | SEVERE STORM AND STRAIGHT-LINE WIND |
| Jul 6, 2015 | Fire | CAPE HORN FIRE |
| Jul 31, 2008 | Flood | FLOODING |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA |
| Jun 13, 1997 | Severe Storm | SEVERE STORMS, SNOWMELT, LAND/MUD SLIDES, FLOODING |
| Jan 4, 1997 | Severe Storm | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES |
| Feb 11, 1996 | Severe Storm | SEVERE STORMS AND FLOODING |
| May 22, 1980 | Volcanic Eruption | VOLCANIC ERUPTION, MT. ST. HELENS |
| Jan 25, 1974 | Flood | SEVERE STORMS, SNOWMELT & FLOODING |
| Aug 30, 1967 | Fire | FOREST FIRES |
| Dec 31, 1964 | Flood | HEAVY RAINS & FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
91
Total Claims Paid
$746,386
Avg Claim Payout
$8,202
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$23,326,342
Disasters with PA
5
Total Projects
91
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4589 | Severe Storm(s) | 41 | $12,424,234 |
| DR-4534 | Biological | 15 | $7,254,254 |
| DR-4313 | Flood | 22 | $1,979,105 |
| DR-4246 | Severe Storm(s) | 12 | $1,664,309 |
| DR-1781 | Flood | 1 | $4,440 |
Rockford Bay has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are landslide, winter weather, cold wave. The area has had 16 federal disaster declarations. The most common disaster type is severe storm (6 declarations). 91 flood insurance claims have been filed in the area. FEMA has obligated $23,326,342 in public assistance recovery funding.