Natural Disasters in Peck, ID
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
33.0
Very Low
Expected Annual Loss
50.7
Score (0-100)
Social Vulnerability
10.6
Score (0-100)
Community Resilience
55.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Wildfire | 89.3 |
| Avalanche | 66.1 |
| Heat Wave | 56.1 |
| Landslide | 42.5 |
| Earthquake | 38.3 |
| Cold Wave | 19.3 |
| Drought | 15.6 |
| Lightning | 8.9 |
| Hail | 8.3 |
| Strong Wind | 8.1 |
| Tornado | 7.5 |
| Ice Storm | 7.1 |
| Winter Weather | 5.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
13
Most Recent
Fire
Jul 2024
Most Common Type
Fire
4 declarations
| Date | Type | Declaration |
|---|---|---|
| Jul 26, 2024 | Fire | GWEN FIRE |
| Jul 16, 2024 | Fire | TEXAS FIRE |
| Aug 13, 2021 | Fire | BEDROCK FIRE |
| Apr 9, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| May 20, 2011 | Flood | FLOODING, LANDSLIDES, AND MUDSLIDES |
| Sep 13, 2005 | Hurricane | HURRICANE KATRINA |
| Jul 6, 2005 | Flood | HEAVY RAINS AND FLOODING |
| Jan 4, 1997 | Severe Storm | SEVERE STORMS, FLOODING, MUD AND LANDSLIDES |
| Feb 11, 1996 | Severe Storm | SEVERE STORMS AND FLOODING |
| May 22, 1980 | Volcanic Eruption | VOLCANIC ERUPTION, MT. ST. HELENS |
| Aug 30, 1967 | Fire | FOREST FIRES |
| Dec 31, 1964 | Flood | HEAVY RAINS & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
2
Total IA Distributed
$4,930
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4534 | 2 | $4,930 | — |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
6
Total Claims Paid
$30,562
Avg Claim Payout
$5,094
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$2,414,074
Disasters with PA
7
Total Projects
49
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-1592 | Flood | 17 | $1,667,415 |
| DR-4534 | Biological | 7 | $399,135 |
| DR-1987 | Flood | 15 | $192,420 |
| DR-4589 | Severe Storm(s) | 2 | $86,083 |
| DR-4443 | Flood | 6 | $27,329 |
| DR-4252 | Severe Storm(s) | 1 | $23,640 |
| DR-4246 | Severe Storm(s) | 1 | $18,052 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
5
Federal Funding
$4,052,167
Properties Protected
98
Avg Benefit-Cost Ratio
2.63
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 403.1: Stormwater Management - Culverts | 2 | $3,315,299 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 2 | $736,868 |
| 300.8: Vegetation Management - Post-wildfire burn area restoration; 304.2: Post Wildfire Reforestation | 1 | $0 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Peck has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are wildfire, avalanche, heat wave. The area has had 13 federal disaster declarations. The most common disaster type is fire (4 declarations). 6 flood insurance claims have been filed in the area. FEMA has obligated $2,414,074 in public assistance recovery funding. $4,930 has been distributed in individual assistance to disaster-affected residents. 5 hazard mitigation projects have been funded to reduce future risk.