Utilities & Infrastructure in Nampa, ID
Water systems, internet access, and utility services
Internet & Broadband Access
Source: Census ACSBroadband Access
94.5%
of households
Cable / Fiber / DSL
78.7%
of households
No Internet
3.5%
of households
Total Households
37,305
Internet Subscription Types
Device Ownership
Source: Census ACSHas Computer
97.1%
of households
Smartphone
93.5%
of households
Desktop / Laptop
84.7%
of households
Tablet
69.1%
of households
Percentage of households with each device type. Data from the U.S. Census Bureau ACS (2023 5-year estimates, tables B28001 & B28002).
Water Systems
Source: EPA SDWISWater Systems
41
Population Served
104,636
Violations (5yr)
44
| System Name | Type | Source | Pop. Served | Violations |
|---|---|---|---|---|
| NAMPA CITY OF | Community | Ground water | 100,200 | 0 |
| SHALIMAR SUBD | Community | Ground water | 370 | 0 |
| BELLE AIRE ACRES 2 | Community | Ground water | 350 | 0 |
| EVERGREEN MOBILE PARK | Community | Ground water | 284 | 1 |
| ROLLING HILLS ESTATES WATER COMPANY | Community | Ground water | 250 | 0 |
| COVERT WATER USERS ASSOCIATION | Community | Ground water | 250 | 0 |
| SUNNYRIDGE 3 WATER CORP | Community | Ground water | 240 | 0 |
| INDIAN VILLAGE | Community | Ground water | 225 | 26 |
| LAKEVIEW HILLS WATER USERS ASSOCIATION | Community | Ground water | 160 | 0 |
| CAMELOT WATER ASSN INC | Community | Ground water | 157 | 0 |
| CLARK THEURER WATER ASSN | Community | Ground water | 155 | 0 |
| LEISURE HEIGHTS HOMEOWNERS ASSOCIATION | Community | Ground water | 142 | 0 |
| OK WATER ASSN | Community | Ground water | 140 | 0 |
| SHAMROCK VILLA WATER ASSN | Community | Ground water | 130 | 0 |
| APACHE HEIGHTS SUBDIVISION (2) | Community | Ground water | 110 | 0 |
| SKY RANCH ESTATES | Community | Ground water | 104 | 0 |
| M & T WATER CORP | Community | Ground water | 100 | 1 |
| NORTHSIDE ESTATES HOA INC | Community | Ground water | 100 | 0 |
| KARCHER ACRES SUBD | Community | Ground water | 100 | 0 |
| VERDE HILLS WATER USERS ASSN INC | Community | Ground water | 95 | 0 |
| WESTVIEW SHERVIK SUBD | Community | Ground water | 78 | 2 |
| MANGUM HEIGHTS SUBD | Community | Ground water | 75 | 0 |
| VALLEY VIEW WATER | Community | Ground water | 57 | 0 |
| BURNIE SUBD | Community | Ground water | 55 | 0 |
| M AND M MOUNTAIN VIEW SUBD EM2 | Community | Ground water | 54 | 0 |
| SUNNYRIDGE PROPERTY OWNERS | Community | Ground water | 53 | 0 |
| DAHL SUBD | Community | Ground water | 51 | 0 |
| LAKERIDGE SECOND SUBD | Community | Ground water | 50 | 0 |
| SKYLINE WATER ASSN | Community | Ground water | 50 | 0 |
| NORTHSTAR SUBDIVISION | Community | Ground water | 50 | 6 |
| LINDENWOOD WATER ASSN | Community | Ground water | 48 | 0 |
| SILVER SPUR SUBDIVISION | Community | Ground water | 44 | 0 |
| LOCUST SUBD | Community | Ground water | 42 | 2 |
| SHIPMAN PLACE SUBD | Community | Ground water | 40 | 1 |
| SCENIC PROPERTIES WATER ASSN INC | Community | Ground water | 40 | 0 |
| COUNTRY MEADOWS SUBD | Community | Ground water | 35 | 0 |
| SUNNYRIDGE I SUBD | Community | Ground water | 35 | 4 |
| SUNNYRIDGE SUBD 2 | Community | Ground water | 34 | 0 |
| AURORA SUBD | Community | Ground water | 30 | 0 |
| TWIN BRIDGES SUBD | Community | Ground water | 28 | 0 |
| RIVERVINE SUBDIVISION | Community | Ground water | 25 | 1 |
94.5% of households in Nampa have broadband internet access. 78.7% have cable, fiber, or DSL service. 11.8% rely solely on cellular data without a wired connection. 3.5% of households have no internet access. 8.0% use only a smartphone without a desktop or laptop. The area is served by 41 water systems, providing water to 104,636 people. A total of 44 water quality violations have been recorded over the past 5 years.