Nonprofits in Kihei, HI
501(c)(3) nonprofit organizations — IRS Exempt Organizations Business Master File (2026-02)
Overview
Source: IRS Exempt Organizations BMFTotal Nonprofits
136
Total Assets
$45.1M
Orgs with >$1M Assets
4
Per 10K Residents
60.3
nonprofits
-5.3% vs 10K-25K avg
Nonprofits by Category
Source: IRS / NTEE ClassificationEducation17
Recreation & Sports15
Arts & Culture14
Religion14
Human Services10
Environment6
Animal-Related6
Philanthropy6
Health Care5
Public Benefit5
Food & Agriculture4
Mental Health3
Housing & Shelter3
Public Safety2
Youth Development2
International2
Community Improvement2
Science & Tech2
Voluntary Health1
Medical Research1
Nonprofits per 10K Residents vs Similar Cities
Source: IRS BMF + Census ACSCompared to cities with population 10,000 - 25,000
Largest Nonprofits in Kihei
Source: IRS Exempt Organizations BMF| Organization | Category | Assets | Income | Est. |
|---|---|---|---|---|
| SOUTH MAUI LEARNING OHANA INC | Education | $20.4M | $1.9M | 2000 |
| MAUI ECONOMIC DEVELOPMENT BOARD INC MEDB | — | $13.1M | $14.1M | 1984 |
| THE CHRISTINE ZECCA FOUNDATION | Philanthropy | $2.3M | $1.3M | 1997 |
| S J UNGAR-J SHAPIRO FAMILY FOUNDATION | — | $1.5M | $45K | 1990 |
| MAUI NUI MARINE RESOURCE COUNCIL INC | Environment | $892K | $1.1M | 2015 |
| HORIZONS ACADEMY OF MAUI INC | Education | $825K | $506K | 1997 |
| BASKETBALL MAUI | Recreation & Sports | $488K | $480K | 2010 |
| MODO FOR THE PEOPLE | Health Care | $453K | $129K | 2023 |
| HAWAIIAN CANOE RACING ASSOCIATION | — | $431K | $1.2M | 1977 |
| GRANTS CENTRAL STATION | Education | $407K | $995K | 2009 |
| EPSTEIN FAMILY FOUNDATION | — | $364K | $375K | 1988 |
| MAKENA COMMUNITY FUND | Philanthropy | $341K | $217K | 2022 |
| KIHEI CANOE CLUB | Recreation & Sports | $335K | $264K | 1981 |
| MAUI RESORT RENTALS OHANA FOUNDATION | Housing & Shelter | $335K | $211K | 2023 |
| PROARTS INC | Arts & Culture | $315K | $672K | 2011 |
| MAKAI FOUNDATION | Animal-Related | $288K | $347K | 2022 |
| FLOAT RESEARCH COLLECTIVE | Medical Research | $255K | $240K | 2022 |
| MALAMA PREGNANCY CENTER OF MAUI | Human Services | $225K | $172K | 2012 |
| FOR THE FISHES | Animal-Related | $223K | $133K | 2015 |
| PARAGENIUS FOUNDATION | Food & Agriculture | $222K | $220K | 2023 |
| MAUI OCEANFRONT MARATHON | Recreation & Sports | $198K | $179K | 2022 |
| MANA OLANA PINK PADDLERS | Voluntary Health | $157K | $60K | 2011 |
| VILLAGE OF HOPE MAUI INC | Human Services | $152K | $144K | 2019 |
| SUNNY BROWN FOUNDATION | — | $136K | $93K | — |
| ROOTED | Food & Agriculture | $92K | $101K | 2019 |
| MRVA INC | Education | $90K | $568K | 2021 |
| MAUI CHAMBER ORCHESTRA | Arts & Culture | $81K | $87K | 2024 |
| MUNSHA PSYCHIATRIC FOUNDATION INC | Mental Health | $64K | $57K | 2015 |
| MAUI CENTER TARGET INC | Recreation & Sports | $63K | $82K | 2016 |
| MAUI CLASSICAL MUSIC FESTIVAL | Arts & Culture | $56K | $86K | 2004 |
| CAMP PILIALOHA O MAUI | Recreation & Sports | $51K | $2K | 2014 |
| VALLEY ISLE SOCCER ACADEMY | Recreation & Sports | $50K | $213K | 2014 |
| LIPOA CREATIVE | Arts & Culture | $48K | $2K | 2022 |
| KO I ULA | Education | $38K | $262K | 2022 |
| MAUI AUTISM CENTER FOUNDATION | Education | $30K | $108K | 2014 |
| CYNTHIA ROSE FOUNDATION | Philanthropy | $27K | $100 | 2015 |
| HAWAIIAN OUTRIGGER CANOE VOYAGINGSOCIETY | Arts & Culture | $25K | $181K | 2019 |
| WAVE OF HARMONY FOUNDATION | Arts & Culture | $21K | $137K | 2023 |
| HAWAII UNITES | Environment | $17K | $65K | 2023 |
| WOMAN WITHIN HAWAII | Community Improvement | $15K | $9K | 2022 |
| KEIKI KOHOLA PROJECT | Science & Tech | $11K | $16K | 2001 |
| COCONUTLINE | Public Safety | $7K | $23K | 2024 |
| TITCOMBS OF HAWAII | Arts & Culture | $7K | $932 | 2022 |
| DTC HELPING HANDS | Philanthropy | $4K | $28K | 2022 |
| PEOPLE FOR EDUCATIONAL EQUALITY INC | Education | $4K | $43K | 2009 |
| AOAO O NA LOKO IA O MAUI | Environment | $4K | $85K | 1998 |
| LADIES OVERCOMING VIOLENCE EVERYWHERE | Human Services | $4K | $0 | 2018 |
| LIONS PRIDE HEALING INC | Public Benefit | $1 | $0 | 2024 |
| MALAMA HOUSING NETWORK INC | Housing & Shelter | $1 | $0 | 2014 |
| SPARKS BASKETBALL MAUI | Recreation & Sports | $0 | $0 | 2023 |
Kihei, HI has 136 registered 501(c)(3) nonprofit organizations with combined assets of $45.1M. The most common category is Education, with 17 organizations. 4 nonprofits have assets exceeding $1 million. That works out to 60.3 nonprofits per 10,000 residents. The oldest active nonprofit dates back to 1940.