Natural Disasters in Warthen, GA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
23.8
Very Low
Expected Annual Loss
18.0
Score (0-100)
Social Vulnerability
73.7
Score (0-100)
Community Resilience
26.9
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Drought | 87.4 |
| Hurricane | 73.7 |
| Earthquake | 64.3 |
| Heat Wave | 60.7 |
| Wildfire | 53.8 |
| Ice Storm | 51.9 |
| Hail | 40.5 |
| Tornado | 36.2 |
| Landslide | 34.6 |
| Strong Wind | 26.7 |
| Lightning | 25.5 |
| Cold Wave | 22.2 |
| Winter Weather | 7.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
16
Most Recent
Winter Storm
Jan 2026
Most Common Type
Hurricane
7 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Sep 30, 2024 | Hurricane | HURRICANE HELENE |
| Sep 26, 2024 | Tropical Storm | HURRICANE HELENE |
| Mar 29, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Oct 14, 2018 | Hurricane | HURRICANE MICHAEL |
| Oct 10, 2018 | Hurricane | HURRICANE MICHAEL |
| Sep 15, 2017 | Hurricane | HURRICANE IRMA |
| Sep 8, 2017 | Hurricane | HURRICANE IRMA |
| Mar 6, 2014 | Severe Ice Storm | SEVERE WINTER STORM |
| Feb 11, 2014 | Severe Ice Storm | SEVERE WINTER STORM |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 24, 2004 | Hurricane | TROPICAL STORM FRANCES |
| Mar 15, 1993 | Snowstorm | SEVERE SNOWFALL, WINTER STORM |
| Jul 20, 1977 | Drought | DROUGHT |
| Mar 14, 1966 | Flood | FLOODING |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
14
Total Claims Paid
$223,834
Avg Claim Payout
$15,988
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$26,676,065
Disasters with PA
7
Total Projects
99
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4830 | Hurricane | 39 | $22,479,182 |
| DR-4165 | Severe Ice Storm | 16 | $2,015,539 |
| DR-4338 | Other | 16 | $1,037,893 |
| DR-1761 | Severe Storm(s) | 4 | $515,548 |
| DR-4400 | Hurricane | 8 | $416,475 |
| DR-1560 | Hurricane | 13 | $200,475 |
| DR-1686 | Severe Storm(s) | 3 | $10,953 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
1
Federal Funding
$10,000
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 1 | $10,000 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Warthen has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are drought, hurricane, earthquake. The area has had 16 federal disaster declarations. The most common disaster type is hurricane (7 declarations). 14 flood insurance claims have been filed in the area. FEMA has obligated $26,676,065 in public assistance recovery funding. 1 hazard mitigation projects have been funded to reduce future risk.