Natural Disasters in Stockbridge, GA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
79.4
Relatively Low
Expected Annual Loss
84.3
Score (0-100)
Social Vulnerability
14.4
Score (0-100)
Community Resilience
54.1
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Tornado | 89.5 |
| Hail | 88.2 |
| Lightning | 84.6 |
| Ice Storm | 78.5 |
| Earthquake | 77.0 |
| Heat Wave | 76.7 |
| Cold Wave | 74.4 |
| Hurricane | 64.4 |
| Strong Wind | 59.2 |
| Drought | 49.0 |
| Wildfire | 43.0 |
| Landslide | 32.9 |
| Winter Weather | 25.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
16
Most Recent
Winter Storm
Jan 2026
Most Common Type
Severe Storm
4 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Sep 26, 2024 | Tropical Storm | HURRICANE HELENE |
| Jan 16, 2023 | Severe Storm | SEVERE STORMS, STRAIGHT-LINE WINDS, AND TORNADOES |
| Mar 29, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 15, 2017 | Hurricane | HURRICANE IRMA |
| Sep 8, 2017 | Hurricane | HURRICANE IRMA |
| Feb 11, 2014 | Severe Ice Storm | SEVERE WINTER STORM |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 28, 2000 | Severe Storm | SEVERE WINTER STORM |
| Mar 11, 1998 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 7, 1994 | Tornado | TORNADOES, FLOODING TORRENTIAL RAIN(TROP STORM ALBERTO) |
| Mar 15, 1993 | Snowstorm | SEVERE SNOWFALL, WINTER STORM |
| Feb 23, 1990 | Severe Storm | SEVERE STORMS, TORNAODES & FLOODING |
| Jul 20, 1977 | Drought | DROUGHT |
| Apr 4, 1973 | Tornado | TORNADOES & FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
1,923
Total IA Distributed
$4,901,563
Repair/Replace
$237,124
Rental Assistance
$117,138
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-1750 | 3 | N/A | $47 |
| DR-4338 | 2 | N/A | — |
| DR-4284 | 1 | N/A | $1,327 |
| DR-4400 | 2 | N/A | — |
| DR-1604 | 1 | N/A | — |
| DR-4501 | 823 | $4,396,435 | — |
| DR-1554 | 137 | $336,701 | $2,658 |
| DR-4685 | 841 | $105,639 | $122 |
| DR-1973 | 46 | $51,147 | $3,480 |
| DR-1858 | 65 | $11,142 | $527 |
Showing top 10 of 11 disasters by IA amount
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
76
Total Claims Paid
$1,149,633
Avg Claim Payout
$15,127
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$22,146,608
Disasters with PA
5
Total Projects
32
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4501 | Biological | 3 | $21,095,019 |
| DR-4685 | Severe Storm(s) | 13 | $657,830 |
| DR-4338 | Other | 5 | $255,893 |
| DR-1311 | Severe Storm(s) | 9 | $96,011 |
| DR-3218 | Hurricane | 2 | $41,854 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
5
Federal Funding
$487,752
Properties Protected
25
Avg Benefit-Cost Ratio
0.25
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 4 | $469,370 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $18,382 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Stockbridge has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are tornado, hail, lightning. The area has had 16 federal disaster declarations. The most common disaster type is severe storm (4 declarations). 76 flood insurance claims have been filed in the area. FEMA has obligated $22,146,608 in public assistance recovery funding. $4,901,563 has been distributed in individual assistance to disaster-affected residents. 5 hazard mitigation projects have been funded to reduce future risk.