Natural Disasters in Soperton, GA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
2.1
Very Low
Expected Annual Loss
2.2
Score (0-100)
Social Vulnerability
39.1
Score (0-100)
Community Resilience
13.6
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hurricane | 67.3 |
| Drought | 52.1 |
| Heat Wave | 33.7 |
| Earthquake | 28.2 |
| Wildfire | 26.5 |
| Tornado | 22.5 |
| Lightning | 13.2 |
| Hail | 9.0 |
| Strong Wind | 8.0 |
| Cold Wave | 7.3 |
| Ice Storm | 5.1 |
| Landslide | 2.9 |
| Winter Weather | 2.0 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
19
Most Recent
Winter Storm
Jan 2026
Most Common Type
Hurricane
9 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Sep 30, 2024 | Hurricane | HURRICANE HELENE |
| Sep 26, 2024 | Tropical Storm | HURRICANE HELENE |
| Aug 5, 2024 | Tropical Storm | HURRICANE DEBBY |
| Sep 7, 2023 | Hurricane | HURRICANE IDALIA |
| Mar 29, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Oct 14, 2018 | Hurricane | HURRICANE MICHAEL |
| Oct 10, 2018 | Hurricane | HURRICANE MICHAEL |
| Sep 15, 2017 | Hurricane | HURRICANE IRMA |
| Sep 8, 2017 | Hurricane | HURRICANE IRMA |
| Oct 6, 2016 | Hurricane | HURRICANE MATTHEW |
| Feb 11, 2014 | Severe Ice Storm | SEVERE WINTER STORM |
| May 23, 2008 | Severe Storm | SEVERE STORMS AND TORNADOES |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 24, 2004 | Hurricane | TROPICAL STORM FRANCES |
| Mar 11, 1998 | Severe Storm | SEVERE STORMS AND FLOODING |
| Jul 20, 1977 | Drought | DROUGHT |
| Mar 14, 1966 | Flood | FLOODING |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
2,379
Total IA Distributed
$3,825,757
Repair/Replace
$1,526,706
Rental Assistance
$93,057
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4830 | 2,356 | $3,686,327 | $2,881 |
| DR-4501 | 20 | $137,906 | — |
| DR-4400 | 3 | $1,524 | $508 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$13,441,121
Disasters with PA
6
Total Projects
27
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4830 | Hurricane | 9 | $13,248,492 |
| DR-4338 | Other | 7 | $73,441 |
| DR-4400 | Hurricane | 3 | $68,056 |
| DR-4738 | Hurricane | 4 | $38,424 |
| DR-1560 | Hurricane | 3 | $11,666 |
| DR-1761 | Severe Storm(s) | 1 | $1,043 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
3
Federal Funding
$51,971
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.3: Local Multihazard Mitigation Plan - UPDATE | 2 | $38,471 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $13,500 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Soperton has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hurricane, drought, heat wave. The area has had 19 federal disaster declarations. The most common disaster type is hurricane (9 declarations). FEMA has obligated $13,441,121 in public assistance recovery funding. $3,825,757 has been distributed in individual assistance to disaster-affected residents. 3 hazard mitigation projects have been funded to reduce future risk.