Natural Disasters in Shiloh, GA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
20.8
Very Low
Expected Annual Loss
28.4
Score (0-100)
Social Vulnerability
23.8
Score (0-100)
Community Resilience
52.4
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Lightning | 69.8 |
| Hurricane | 64.7 |
| Drought | 50.5 |
| Wildfire | 49.0 |
| Heat Wave | 46.9 |
| Landslide | 43.6 |
| Earthquake | 41.5 |
| Hail | 39.0 |
| Tornado | 36.7 |
| Ice Storm | 25.2 |
| Strong Wind | 19.6 |
| Cold Wave | 5.9 |
| Winter Weather | 4.6 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
14
Most Recent
Winter Storm
Jan 2026
Most Common Type
Hurricane
6 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Sep 26, 2024 | Tropical Storm | HURRICANE HELENE |
| Mar 29, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 15, 2017 | Hurricane | HURRICANE IRMA |
| Sep 8, 2017 | Hurricane | HURRICANE IRMA |
| Feb 26, 2016 | Severe Storm | SEVERE STORMS AND FLOODING |
| Apr 29, 2011 | Severe Storm | SEVERE STORMS, TORNADOES, STRAIGHT-LINE WINDS, AND ASSOCIATED FLOODING |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 24, 2004 | Hurricane | TROPICAL STORM FRANCES |
| Sep 18, 2004 | Hurricane | HURRICANE IVAN |
| Oct 10, 1995 | Hurricane | HURRICANE OPAL |
| Feb 23, 1990 | Severe Storm | SEVERE STORMS, TORNAODES & FLOODING |
| Jul 20, 1977 | Drought | DROUGHT |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
11
Total Claims Paid
$118,019
Avg Claim Payout
$10,729
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$216,485
Disasters with PA
6
Total Projects
19
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4259 | Severe Storm(s) | 7 | $75,706 |
| DR-4338 | Other | 2 | $70,207 |
| DR-1554 | Hurricane | 5 | $33,123 |
| DR-1560 | Hurricane | 2 | $19,446 |
| DR-4501 | Biological | 1 | $10,514 |
| DR-1973 | Severe Storm(s) | 2 | $7,489 |
Shiloh has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are lightning, hurricane, drought. The area has had 14 federal disaster declarations. The most common disaster type is hurricane (6 declarations). 11 flood insurance claims have been filed in the area. FEMA has obligated $216,485 in public assistance recovery funding.