Utilities & Infrastructure in Savannah, GA
Water systems, internet access, and utility services
Internet & Broadband Access
Source: Census ACSBroadband Access
89.7%
of households
Cable / Fiber / DSL
74.4%
of households
No Internet
7.5%
of households
Total Households
58,632
Internet Subscription Types
Device Ownership
Source: Census ACSHas Computer
94.9%
of households
Smartphone
91.1%
of households
Desktop / Laptop
76.2%
of households
Tablet
62.2%
of households
Percentage of households with each device type. Data from the U.S. Census Bureau ACS (2023 5-year estimates, tables B28001 & B28002).
Water Systems
Source: EPA SDWISWater Systems
325
Population Served
142,573
Violations (5yr)
53
| System Name | Type | Source | Pop. Served | Violations |
|---|---|---|---|---|
| GEORGIA SOUTHERN UNIVERSITY | Community | Ground water | 20,357 | 0 |
| LARCHMONT ESTATES SUBDIVISION | Community | Ground water | 11,799 | 0 |
| THE LANDINGS SUBDIVISION | Community | Ground water | 11,058 | 0 |
| BIG CANOE SUBDIVISION | Community | Surface water | 6,396 | 0 |
| GLEN OF ROBIN HOOD | Community | Ground water | 5,000 | 0 |
| SAVANNAH-WHITEMARSH ISLAND | Community | Ground water | 4,247 | 0 |
| SOUTH ATLANTIC UTILITIES-BRYAN COUNTY(S) | Community | Ground water | 3,422 | 0 |
| BAY MEADOWS ESTATES | Community | Ground water | 1,674 | 0 |
| WESTWOOD HEIGHTS SUBDIVISION | Community | Ground water | 1,370 | 0 |
| PARKERSBURG SUBDIVISION | Community | Ground water | 1,253 | 0 |
| CHALET VILLAGE NORTH | Community | Purchased surface water | 1,203 | 0 |
| MONTGOMERY AREA | Community | Ground water | 1,185 | 0 |
| TALAHI ISLAND COMMUNITY | Community | Ground water | 1,139 | 0 |
| STRATHY HALL SUBDIVISION | Community | Ground water | 1,118 | 0 |
| LAKE GEORGE SUBDIVISION | Community | Ground water | 1,089 | 0 |
| AZALEA POINT | Community | Ground water | 1,037 | 0 |
| BURKHALTER - SHADOWBROOK -TALON'S LAKE | Community | Ground water | 1,020 | 0 |
| SANCTUARY COVE WATER SYSTEM | Community | Ground water | 1,018 | 0 |
| LAKESIDE FARMS / BLOOMINGDALE | Community | Ground water | 993 | 0 |
| JOHN ALFORD SUBDIVISION | Community | Ground water | 989 | 0 |
| CRANSTON BLUFF-WATERFORD LANDING | Community | Ground water | 975 | 0 |
| OGEECHEE FARMS | Community | Ground water | 918 | 0 |
| MULLIGAN ROAD WATER SUPPLY | Community | Ground water | 905 | 0 |
| ISLE OF WIGHT | Community | Ground water | 887 | 0 |
| RUNAWAY POINT | Community | Ground water | 861 | 0 |
| GROVE LAKES SUBDIVISION | Community | Ground water | 855 | 0 |
| OAK STREET SUBDIVISION | Community | Ground water | 829 | 0 |
| CAPE HARDWICKE/FT. MCALLISTER/KINSALE/RE | Community | Ground water | 798 | 0 |
| SEMINOLE WOODS | Community | Ground water | 780 | 0 |
| RIO VISTA/BURNSIDE | Community | Ground water | 759 | 0 |
| CONIFER CROSSING/PINE HILL | Community | Ground water | 759 | 0 |
| LAKE RIVERSIDE SUBDIVISION | Community | Ground water | 726 | 0 |
| FOXBOW FARMS | Community | Ground water | 723 | 0 |
| GRAYS SUBDIVISION | Community | Ground water | 715 | 0 |
| COUNTRYSIDE-CYPRESS CROSSING-HAZELWOOD | Community | Ground water | 697 | 0 |
| WHITFIELD PARK SUBDIVISION | Community | Ground water | 676 | 0 |
| WOODLAND LAKES | Community | Ground water | 672 | 0 |
| CRAWFORD WATER SYSTEM | Community | Ground water | 671 | 0 |
| HUNTER'S RIDGE | Community | Ground water | 660 | 0 |
| THE ORCHARD DEVELOPMENT | Community | Ground water | 639 | 1 |
| GOSHEN VILLA SUBDIVISION | Community | Ground water | 632 | 0 |
| TIMBERLAND-HUNTINGTON SUBDIVISION | Community | Ground water | 621 | 0 |
| MAGNOLIA CREEK PLANTATION/TAYOR PLACE | Community | Ground water | 589 | 0 |
| AURIGA FARMS | Community | Ground water | 585 | 0 |
| SOUTHWINDS - WHITE OAKS | Community | Ground water | 572 | 0 |
| SUMMERFIELD SUBDIVISION | Community | Ground water | 556 | 0 |
| GOLDEN ISLES SUBDIVISION | Community | Ground water | 555 | 0 |
| HARBOUR CREEK SUBDIVISION | Community | Ground water | 543 | 0 |
| BLACK CREEK GOLF-BREWTON ACRES | Community | Ground water | 541 | 0 |
| OAK RIDGE EST/HACKLEBARNEY S/D | Community | Ground water | 530 | 0 |
| GARRISON PLACE-SUMMER HILL | Community | Ground water | 513 | 0 |
| HORSE CREEK FARMS | Community | Ground water | 500 | 0 |
| FOXBOW NORTH SUBDIVISION | Community | Ground water | 497 | 0 |
| EMANUEL CHURCH/SILVER BLUFF/AVONDALE | Community | Ground water | 497 | 0 |
| DEERFIELD PARK | Community | Ground water | 494 | 0 |
| SOUTH POINTE SUBDIVISION | Community | Ground water | 491 | 0 |
| TROTTER`S RIDGE SUBDIVISION | Community | Ground water | 491 | 0 |
| BEAR CREEK SUBDIVISION | Community | Ground water | 464 | 0 |
| FORT ARGYLE-RIVER BLUFF | Community | Ground water | 463 | 0 |
| SHADY ACRES SUBDIVISION | Community | Ground water | 451 | 0 |
| TALLOKAS TRAILS/CIRCLE | Community | Ground water | 443 | 0 |
| MEADOW LAKES PLANTATION SUBDIVISION | Community | Ground water | 429 | 0 |
| DUNHAM MARSH | Community | Ground water | 429 | 0 |
| RIVERWOOD SUBDIVISION | Community | Ground water | 413 | 0 |
| BEAVER CREEK - CROSSWAY COTTAGES | Community | Ground water | 403 | 0 |
| WORTHY MANOR SUBDIVISION | Community | Ground water | 400 | 0 |
| SADDLEBROOK SUBDIVISION | Community | Ground water | 398 | 0 |
| ELLIOTT`S BLUFF | Community | Ground water | 397 | 0 |
| PHILEMA PARK SUBDIVISION | Community | Ground water | 397 | 0 |
| CASTLEWOOD-CLEARVIEW-WARNER FIELDS | Community | Ground water | 393 | 0 |
| WHITEMARSH ESTATES | Community | Ground water | 390 | 0 |
| HUNTINGTON STATION | Community | Ground water | 382 | 0 |
| VALERIE SUBDIVISION | Community | Ground water | 376 | 0 |
| ESTILL HAMMOCK/SPANISH HAMMOCK | Community | Ground water | 374 | 0 |
| HIDDEN HILLS SUBDIVISION | Community | Ground water | 373 | 0 |
| CRAWFORD FALLS SUBDIVIVISION | Community | Ground water | 372 | 0 |
| COUNTRY ESTATES EAST & WEST | Community | Ground water | 359 | 0 |
| ASHURST SUBDIVISION | Community | Ground water | 359 | 0 |
| HOLLANDS FOLLY SUBDIVISION #1 | Community | Ground water | 356 | 0 |
| BAILEY PLANTATION SUBDIVISION | Community | Ground water | 355 | 0 |
| NORTH RIDGE WATER & LIGHT CO. | Community | Ground water | 354 | 28 |
| TANKERSLEY-WINFIELD | Community | Ground water | 351 | 0 |
| EAST PINES SUBDIVISION | Community | Ground water | 348 | 0 |
| ACADEMY ACRES SUBDIVISION | Community | Ground water | 338 | 0 |
| BROOKWOOD & CEDAR SPRINGS SUBDIVISIONS | Community | Ground water | 334 | 0 |
| BLUERIDGE OVERLOOK SUBDIVISION | Community | Ground water | 332 | 0 |
| BLACK CREEK FARMS SUBDIVISION | Community | Ground water | 320 | 0 |
| OXFORD UTILITY COMPANY | Community | Ground water | 315 | 0 |
| LEE VILLAGE SUBDIVISION | Community | Ground water | 310 | 0 |
| ELDORA FARMS SUBDIVISION | Community | Ground water | 302 | 0 |
| COMMODORE POINT | Community | Ground water | 302 | 0 |
| COOPER`S POINT / SUTHERLAND BLUFF | Community | Ground water | 299 | 0 |
| OLNEY STATION SUBDIVISION | Community | Ground water | 294 | 0 |
| LAKEWOOD SUBDIVISION | Community | Ground water | 291 | 0 |
| BLACK CREEK FARMS WEST | Community | Ground water | 291 | 0 |
| IVY-THE LAKES | Community | Ground water | 289 | 0 |
| GROVE HILL SUBDIVISION | Community | Ground water | 286 | 0 |
| COPELAND HEIGHTS SUBDIVISION | Community | Ground water | 284 | 0 |
| OLD INDIAN TRAIL | Community | Ground water | 273 | 0 |
| RIVER ROAD FARMS | Community | Ground water | 273 | 0 |
| HAYDEN LAKES SUBDIVISION | Community | Ground water | 270 | 0 |
| THE COVE SUBDIVISION | Community | Ground water | 270 | 0 |
| RIVERSIDE ACRES MHP | Community | Ground water | 270 | 0 |
| COUNTRY MEADOWS S/D | Community | Ground water | 265 | 0 |
| PINEMOUNT SUBDIVISION | Community | Ground water | 263 | 0 |
| LANIER ROAD WATER SYSTEM | Community | Ground water | 262 | 0 |
| SATILLA SHORES SUBDIVISION | Community | Ground water | 262 | 0 |
| HUNTER`S POINT SUBDIVISION | Community | Ground water | 260 | 0 |
| SAVANNAH YACHT & COUNTRY CLUB | Community | Ground water | 257 | 0 |
| COTTONVALE ESTATES | Community | Ground water | 255 | 0 |
| ROYAL OAKS PLANTATION | Community | Ground water | 252 | 0 |
| SOUTHLAKE SUBDIVISION | Community | Ground water | 251 | 0 |
| COUNTRY CLUB HILLS/PINE FOREST | Community | Ground water | 250 | 0 |
| GREENETREE LAKES | Community | Ground water | 247 | 0 |
| MILL CREEK SUBDIVISION | Community | Ground water | 242 | 0 |
| SPRING GROVE ACRES SUBDIVISION | Community | Ground water | 242 | 0 |
| BRIARCREST-PALMER PLACE | Community | Ground water | 234 | 0 |
| SWEETBRIAR LAKES SUBDIVISION | Community | Ground water | 230 | 0 |
| SHADOWBROOK SUBDIVISION | Community | Ground water | 224 | 0 |
| SOUTHSIDE MOBILE ESTATES | Community | Ground water | 224 | 0 |
| FOSS MOBILE HOME PARK | Community | Ground water | 221 | 0 |
| HAMPTON MEADOWS | Community | Ground water | 219 | 0 |
| SPENCETON SUBDIVISION 2 | Community | Ground water | 216 | 0 |
| FOREST HILLS SUBDIVISION | Community | Ground water | 215 | 0 |
| BRYAN ACRES SUBDIVISION | Community | Ground water | 211 | 0 |
| MIDDLEGROUND MOBILE ESTATES | Community | Ground water | 210 | 0 |
| BELFAST RIVER LANDING - JERICO S/D | Community | Ground water | 208 | 0 |
| OKEFENOKEE GOLF CLUB S/D | Community | Ground water | 208 | 0 |
| GROVE POINT MOBILE ESTATES | Community | Ground water | 206 | 0 |
| VICTORIA PLACE SUBDIVISION | Community | Ground water | 205 | 0 |
| MELDRIM LAKES | Community | Ground water | 203 | 0 |
| THE POINTE AT SUNBURY | Community | Ground water | 200 | 0 |
| STONEGATE SUBDIVISION | Community | Ground water | 198 | 0 |
| BURNT PINES | Community | Ground water | 198 | 0 |
| ALTAMAHA ACRES | Community | Ground water | 192 | 0 |
| PADDLEFORD PLANTATION SUBDIVISION | Community | Ground water | 192 | 0 |
| SHADY GROVE SUBDIVISION | Community | Ground water | 192 | 0 |
| BUCKFIELD PLANTATION/PLEASANT HILL S/D | Community | Ground water | 190 | 0 |
| PINE RIDGE PLANTATION | Community | Ground water | 187 | 0 |
| WHISPERING PINES SUBDIVISION | Community | Ground water | 187 | 0 |
| BRYAN WOODS ESTATES | Community | Ground water | 187 | 0 |
| JAMESTOWN SUBDIVISION | Community | Ground water | 187 | 0 |
| WATERFORD PLANTATION SUBDIVISION | Community | Ground water | 182 | 0 |
| PECAN GROVE S/D | Community | Ground water | 182 | 0 |
| VICKS MOBILE HOME PARK | Community | Ground water | 182 | 0 |
| RIVERVIEW MOBILE INN | Community | Ground water | 179 | 0 |
| BRYNDEMERE SUBDIVISION | Community | Ground water | 178 | 0 |
| DERENNE PLAZA CONDOMINIUMS | Community | Ground water | 175 | 0 |
| GARDNER ESTATES | Community | Ground water | 174 | 0 |
| WESTCHESTER SUBDIVISION | Community | Ground water | 172 | 0 |
| NORTHWOOD SUBDIVISION | Community | Ground water | 169 | 0 |
| QUAIL RUN MOBILE HOME PARK | Community | Ground water | 168 | 0 |
| SUMMIT CHASE SUBDIVISION | Community | Ground water | 167 | 0 |
| SADDLE CREEK | Community | Ground water | 164 | 0 |
| HOLLY HILL SUBDIVISION | Community | Ground water | 162 | 0 |
| ANGLER`S EDGE SUBDIVISION | Community | Ground water | 162 | 0 |
| MOUNTAIN VIEW APARTMENTS | Community | Ground water | 161 | 0 |
| OLD STAGE SUBDIVISION | Community | Ground water | 159 | 0 |
| HAPPY LANDING FISHING CLUB | Community | Ground water | 157 | 0 |
| HOLLY SPRINGS SUBDIVISION | Community | Ground water | 157 | 0 |
| LEEFIELD STATION MOBILE HOME PARK | Community | Ground water | 157 | 0 |
| CHATHAM PLACE | Community | Ground water | 156 | 0 |
| SAPELO GARDENS | Community | Ground water | 153 | 0 |
| WELLINGTON OAKS SUBDIVISION | Community | Ground water | 151 | 0 |
| PRIESTER ESTATES/MOSS LANDING S/D | Community | Ground water | 151 | 0 |
| WATERCREST SUBDIVISION | Community | Ground water | 149 | 0 |
| DANIEL PINES | Community | Ground water | 148 | 0 |
| LAKEWOOD SUBDIVISION | Community | Ground water | 146 | 0 |
| HAMPTON CREEK SUBDIVISION | Community | Ground water | 146 | 0 |
| BEAULIEU VILLAGE SUBDIVISION | Community | Ground water | 143 | 0 |
| NORTONS TRAILER PARK | Community | Ground water | 138 | 0 |
| QUACCO VILLAGE | Community | Ground water | 138 | 0 |
| PINE BARREN ACRES | Community | Ground water | 138 | 0 |
| TIMBER RIDGE ESTATES | Community | Ground water | 135 | 0 |
| VAL-DEL MOBILE HOME PARK | Community | Ground water | 135 | 0 |
| WAY STATION WATER SYSTEM | Community | Ground water | 133 | 0 |
| JAMAR SUBDIVISION | Community | Ground water | 132 | 0 |
| HERITAGE HILLS | Community | Ground water | 132 | 0 |
| BEVERLY PLANTATION I | Community | Ground water | 130 | 0 |
| WHIPPOORWILL SUBDIVISION | Community | Ground water | 127 | 21 |
| KENDALLWOOD CROSSING SUBDIVISION | Community | Ground water | 127 | 0 |
| BETHESDA HOME FOR BOYS | Community | Ground water | 126 | 0 |
| DERRICK SUBDIVISION | Community | Ground water | 125 | 0 |
| COVENTRY PLANTATION | Community | Ground water | 122 | 0 |
| LAUREL GROVE | Community | Ground water | 122 | 0 |
| PULASKI POINTE SUBDIVISION | Community | Ground water | 120 | 0 |
| HAWKS LANDING | Community | Ground water | 119 | 0 |
| BEL-AIRE ESTATES ANNEX S/D | Community | Ground water | 117 | 0 |
| BIG OAK ESTATES | Community | Ground water | 116 | 0 |
| OLD MILL POND SUBDIVISION | Community | Ground water | 115 | 0 |
| PERSIMMON ESTATES SUBDIVISION | Community | Ground water | 114 | 0 |
| HUNTERS MILL SUBDIVISION | Community | Ground water | 114 | 0 |
| BUCKMEADOW PLANTATION SUBDIVISION | Community | Ground water | 112 | 0 |
| GREEN COVE SUBDIVISION | Community | Ground water | 112 | 0 |
| CARVER SUBDIVISION | Community | Ground water | 111 | 0 |
| LITTLE NECK PLANTATION | Community | Ground water | 111 | 0 |
| TWIN OAKS MOBILE HOME PARK | Community | Ground water | 111 | 0 |
| WATER`S BLUFF MOBILE HOME PARK | Community | Ground water | 109 | 0 |
| BOYKIN RIDGE SUBDIVISION | Community | Ground water | 109 | 0 |
| PEACHTREE ACRES SUBDIVISION PHASE IV | Community | Ground water | 108 | 0 |
| CREEKSIDE OAKS SUBDIVISION | Community | Ground water | 108 | 0 |
| HOPE CREEK PLANTATION | Community | Ground water | 108 | 0 |
| RIVER RIDGE SUBDIVISION | Community | Ground water | 107 | 0 |
| LODGE HAVEN SUBDIVISION | Community | Ground water | 104 | 0 |
| RIVERWOOD ESTATES | Community | Ground water | 103 | 0 |
| LINCOLN RIVER ESTATES | Community | Ground water | 101 | 0 |
| DAVIS BLUFF ESTATES | Community | Ground water | 100 | 0 |
| GRAYSTONE APARTMENTS | Community | Ground water | 99 | 0 |
| MODENA ISLAND | Community | Ground water | 98 | 0 |
| MILLER PINES MOBILE HOME PARK | Community | Ground water | 96 | 0 |
| WINDSOR SUBDIVISION | Community | Ground water | 95 | 0 |
| PINEORA WATER SYSTEM | Community | Ground water | 94 | 0 |
| ASHLEY MARSH/EGRET'S PASS | Community | Ground water | 91 | 0 |
| FOX CREEK SUBDIVISION | Community | Ground water | 91 | 0 |
| LOW GROUND FARMS SUBDIVISION | Community | Ground water | 91 | 0 |
| ALPINE TERRACE/PRIMROSE SUBDIVISION | Community | Ground water | 91 | 0 |
| BELLE BLUFF ESTATES | Community | Ground water | 88 | 0 |
| WOODLAKE SUBDIVISION | Community | Ground water | 88 | 0 |
| VILLAGE AT SUNBURY | Community | Ground water | 88 | 0 |
| RETREAT AT POST ROAD | Community | Ground water | 87 | 0 |
| CYPRESS CREEK | Community | Ground water | 86 | 0 |
| WHITFIELD MOBILE ESTATES | Community | Ground water | 86 | 0 |
| HAWK HAMMOCK | Community | Ground water | 86 | 0 |
| COACHWOOD ESTATES | Community | Ground water | 83 | 0 |
| SERENOA COVE SUBDIVISION | Community | Ground water | 83 | 0 |
| SEABREEZE MOBILE HOME PARK | Community | Ground water | 83 | 0 |
| STANFORD SUBDIVISION | Community | Ground water | 81 | 0 |
| OAK MEADOWS MOBILE HOME PARK | Community | Ground water | 81 | 0 |
| MALLARD POINTE/DRAKE LANDING | Community | Ground water | 81 | 0 |
| THE SANCTUARY SUBDIVISION | Community | Ground water | 81 | 0 |
| DEERWOOD SUBDIVISION | Community | Ground water | 79 | 0 |
| BRITTANY ESTATES | Community | Ground water | 77 | 0 |
| OLD PANTHER CREEK SUBDIVISION | Community | Ground water | 75 | 0 |
| BARRINGTON SUBDIVISION | Community | Ground water | 75 | 0 |
| RIVERSIDE ESTATES | Community | Ground water | 75 | 0 |
| EAST HAMPTON AT MILL CREEK | Community | Ground water | 73 | 0 |
| CREEKWOOD FARMS SUBDIVISION | Community | Ground water | 71 | 0 |
| WILLIAMSBURG SUBDIVISION | Community | Ground water | 70 | 0 |
| MELDRIM APARTMENTS | Community | Ground water | 70 | 0 |
| HEATHCOTE FARMS SUBDIVISION | Community | Ground water | 68 | 0 |
| S & E MOBILE HOME PARK | Community | Ground water | 68 | 0 |
| WAVERLY COVE SUBDIVISION | Community | Ground water | 68 | 0 |
| B`DETTE MOBILE BLUFF | Community | Ground water | 68 | 0 |
| WHITE OAKS ESTATES SUBDIVISION | Community | Ground water | 68 | 0 |
| NEWINGTON EAST SUBDIVISION | Community | Ground water | 68 | 0 |
| PINECREST MOUNTAIN S/D | Community | Ground water | 67 | 0 |
| LYMAN HALL NORTH SUBDIVISION | Community | Ground water | 65 | 0 |
| ROBERTS PROPERTIES | Community | Ground water | 65 | 0 |
| DEAN FOREST ROAD TRAILER PARK | Community | Ground water | 65 | 0 |
| CROSSWINDS SUBDIVISION | Community | Ground water | 65 | 0 |
| BEVERLY PLANTATION II | Community | Ground water | 65 | 0 |
| RATCLIFFE LAKES SUBDIVISION | Community | Ground water | 65 | 0 |
| NOTTINGHILL SUBDIVISION | Community | Ground water | 62 | 3 |
| SANDY BLUFF SUBDIVISION | Community | Ground water | 62 | 0 |
| SPENCETON SUBDIVISION 1 | Community | Ground water | 62 | 0 |
| BRECKENRIDGE WATER SYSTEM | Community | Ground water | 62 | 0 |
| RYAN ESTATES | Community | Ground water | 62 | 0 |
| BANKS MOUNTAIN S/D | Community | Ground water | 60 | 0 |
| MIDLAND ESTATES | Community | Ground water | 60 | 0 |
| COPPERFIELD ESTATES | Community | Ground water | 60 | 0 |
| DRAKES LANDING SUBDIVISION | Community | Ground water | 59 | 0 |
| THE OAKS SUBDIVISION | Community | Ground water | 58 | 0 |
| VINLAND SUBDIVISION | Community | Ground water | 57 | 0 |
| KINGSRIDGE SUBDIVISION | Community | Ground water | 57 | 0 |
| WEST POINTE SUBDIVISION | Community | Ground water | 57 | 0 |
| SPAULDING POINT SUBDIVISION | Community | Ground water | 55 | 0 |
| SOUTH SIDE WATER SYSTEM | Community | Ground water | 55 | 0 |
| THE BLUFF SUBDIVISION (HOA) | Community | Ground water | 55 | 0 |
| QUAIL HAMLET SUBDIVISION | Community | Ground water | 54 | 0 |
| DEMERIES LAKE SUBDIVISION | Community | Ground water | 52 | 0 |
| VALERIE IV SUBDIVISION | Community | Ground water | 52 | 0 |
| PICKET LANDING | Community | Ground water | 52 | 0 |
| HELVESTON OAKS SUBDIVISION | Community | Ground water | 52 | 0 |
| ROSEWOOD WATER SYSTEM | Community | Ground water | 52 | 0 |
| GOSHEN APARTMENTS | Community | Ground water | 52 | 0 |
| OLD SUNBURY-MAYBANK APARTMENTS | Community | Ground water | 52 | 0 |
| HOLLANDS AND HATCHER S/D | Community | Ground water | 51 | 0 |
| COLONIAL ACRES S/D | Community | Ground water | 51 | 0 |
| CIRCLESTONE CC SUBDIVISION | Community | Ground water | 51 | 0 |
| WRENNDOROSA, INC. | Community | Ground water | 49 | 0 |
| TIMBER RIDGE SUBDIVISION | Community | Ground water | 49 | 0 |
| RAHN STATION SUBDIVISION | Community | Ground water | 49 | 0 |
| STILLWOOD SUBDIVISION | Community | Ground water | 49 | 0 |
| PENNINGTON ESTATES SUBDIVISION | Community | Ground water | 49 | 0 |
| LAKEVIEW COMMONS | Community | Ground water | 49 | 0 |
| BRIARWOOD SUBDIVISION | Community | Ground water | 49 | 0 |
| PARK PLACE SUBDIVISION | Community | Ground water | 49 | 0 |
| APPLE PIE RIDGE SUBDIVISION | Community | Purchased surface water | 49 | 0 |
| ESTATES AT SANCTUARY COVE | Community | Ground water | 47 | 0 |
| ROGERS SUBDIVISION | Community | Ground water | 46 | 0 |
| CYPRESS LAKES SUBDIVISION | Community | Ground water | 44 | 0 |
| NORTHRIDGE SUBDIVISION | Community | Ground water | 44 | 0 |
| GREENFIELD SUBDIVISION | Community | Ground water | 44 | 0 |
| HIDDEN LAKES | Community | Ground water | 42 | 0 |
| GAS TRAK SUBDIVISION | Community | Ground water | 42 | 0 |
| ASH MOUNTAIN WATER SYSTEM | Community | Ground water | 42 | 0 |
| FOREST HILLS SUBDIVISION | Community | Ground water | 42 | 0 |
| POINTERS CHASE SUBDIVISION | Community | Ground water | 41 | 0 |
| SEASCAPE SUBDIVISION | Community | Ground water | 39 | 0 |
| DEAN FOREST RD.TP-NORTH | Community | Ground water | 39 | 0 |
| VILLAGES AT LIMERICK | Community | Ground water | 39 | 0 |
| SANDY WOODS SUBDIVISION | Community | Ground water | 36 | 0 |
| MYERS HILL SUBDIVISION | Community | Ground water | 36 | 0 |
| ANDERSON FARMS | Community | Ground water | 35 | 0 |
| ENNIS MOBILE HOME PARK | Community | Ground water | 33 | 0 |
| CRESTWOOD CROSSING SUBDIVISION | Community | Ground water | 32 | 0 |
| BEDFORD ACRES | Community | Ground water | 31 | 0 |
| MILL BRANCH SUBDIVISION | Community | Ground water | 31 | 0 |
| BAYWOOD PLANTATION | Community | Ground water | 29 | 0 |
| PALMETTO BLUFF | Community | Ground water | 29 | 0 |
| OAKWOOD SUBDIVISION | Community | Ground water | 28 | 0 |
| OLIVER PINES | Community | Ground water | 26 | 0 |
| WINDMILL PLANTATION SUBDIVISION | Community | Ground water | 26 | 0 |
| EAGLE`S LANDING SUBDIVISION WATER SYSTEM | Community | Ground water | 26 | 0 |
| ANDERSON S/D | Community | Ground water | 26 | 0 |
| DAVENPORT RIDGE SUBDIVISION | Community | Ground water | 26 | 0 |
| PARRISH CROSSING | Community | Ground water | 26 | 0 |
| OLD DIXIE ESTATES | Community | Ground water | 25 | 0 |
| THE MARSH AT SHELLMAN'S | Community | Ground water | 25 | 0 |
| MAYBERRY SUBDIVISION | Community | Ground water | 25 | 0 |
| RIVER PLACE PLANTATION | Community | Ground water | 25 | 0 |
| MURRAY CROSSING SUBDIVISION | Community | Ground water | 25 | 0 |
| SAVANNAH RV RESORT | Community | Ground water | 25 | 0 |
| MILL POND SUBDIVISION | Community | Ground water | 22 | 0 |
| YELLOW BLUFF WATER SYSTEM | Community | Ground water | 19 | 0 |
89.7% of households in Savannah have broadband internet access. 74.4% have cable, fiber, or DSL service. 12.5% rely solely on cellular data without a wired connection. 7.5% of households have no internet access. 11.1% use only a smartphone without a desktop or laptop. The area is served by 325 water systems, providing water to 142,573 people. A total of 53 water quality violations have been recorded over the past 5 years.