Natural Disasters in Russell, GA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
45.6
Relatively Low
Expected Annual Loss
57.1
Score (0-100)
Social Vulnerability
14.1
Score (0-100)
Community Resilience
35.3
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Lightning | 79.6 |
| Ice Storm | 66.5 |
| Tornado | 66.4 |
| Earthquake | 66.3 |
| Strong Wind | 63.1 |
| Hail | 61.0 |
| Heat Wave | 54.8 |
| Hurricane | 48.1 |
| Cold Wave | 33.7 |
| Landslide | 23.6 |
| Wildfire | 19.6 |
| Winter Weather | 10.4 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
14
Most Recent
Winter Storm
Jan 2026
Most Common Type
Hurricane
4 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Sep 26, 2024 | Tropical Storm | HURRICANE HELENE |
| Mar 29, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Sep 15, 2017 | Hurricane | HURRICANE IRMA |
| Sep 8, 2017 | Hurricane | HURRICANE IRMA |
| Apr 20, 2015 | Severe Ice Storm | SEVERE WINTER STORM |
| Feb 11, 2014 | Severe Ice Storm | SEVERE WINTER STORM |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Jan 28, 2000 | Severe Storm | SEVERE WINTER STORM |
| Mar 11, 1998 | Severe Storm | SEVERE STORMS AND FLOODING |
| Oct 10, 1995 | Hurricane | HURRICANE OPAL |
| Mar 15, 1993 | Snowstorm | SEVERE SNOWFALL, WINTER STORM |
| Jul 20, 1977 | Drought | DROUGHT |
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
11
Total Claims Paid
$345,711
Avg Claim Payout
$31,428
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$394,352
Disasters with PA
4
Total Projects
22
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4338 | Other | 9 | $147,352 |
| DR-4215 | Severe Ice Storm | 5 | $116,484 |
| DR-1311 | Severe Storm(s) | 6 | $116,286 |
| DR-4501 | Biological | 2 | $14,231 |
Russell has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are lightning, ice storm, tornado. The area has had 14 federal disaster declarations. The most common disaster type is hurricane (4 declarations). 11 flood insurance claims have been filed in the area. FEMA has obligated $394,352 in public assistance recovery funding.