Natural Disasters in Pelham, GA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
63.0
Relatively Low
Expected Annual Loss
51.5
Score (0-100)
Social Vulnerability
86.3
Score (0-100)
Community Resilience
22.0
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
18
Public Assistance
$19.2M
Individual Assistance
$1.2M
Most Common Type
Hurricane
6 declarations
Public Assistance by Category
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Hurricane Helene → | Hurricane | Sep 2024 | $279K | $77K |
| Hurricane Helene → | Tropical Storm | Sep 2024 | — | — |
| Hurricane Debby → | Tropical Storm | Aug 2024 | — | — |
| Covid-19 Pandemic → | Biological | Mar 2020 | $20K | $159K |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Hurricane Michael → | Hurricane | Oct 2018 | $13.0M | $698K |
| Hurricane Michael → | Hurricane | Oct 2018 | — | — |
| Hurricane Irma → | Hurricane | Sep 2017 | $292K | — |
| Hurricane Irma → | Hurricane | Sep 2017 | — | — |
| Severe Storms, Tornadoes, Straight-line … → | Other | Jan 2017 | $2.6M | — |
| Severe Storms, Tornadoes, and Straight-l… → | Severe Storm | Jan 2017 | $798K | — |
| Severe Storms, Flooding, Tornadoes, and … → | Severe Storm | Apr 2009 | $633K | $253K |
| Severe Storms and Tornadoes → | Severe Storm | Mar 2007 | $230K | — |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | — | — |
| Tropical Storm Frances → | Hurricane | Sep 2004 | $54K | — |
| Severe Storms/tornados → | Severe Storm | Feb 2000 | $1.3M | — |
| Severe Storms and Flooding → | Severe Storm | Mar 1998 | — | — |
| Tornadoes, Flooding Torrential Rain(trop… → | Tornado | Jul 1994 | — | — |
| Drought → | Drought | Jul 1977 | — | — |
| Tornadoes → | Tornado | Apr 1974 | — | — |
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
100
Total Claims Paid
$2,105,074
Avg Claim Payout
$21,051
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
5
Federal Funding
$528,261
Properties Protected
5
Avg Benefit-Cost Ratio
0.83
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 2 | $291,003 |
| 91.3: Local Multihazard Mitigation Plan - UPDATE | 1 | $17,886 |
| 403.4: Stormwater Management - Detention/Retention Basins | 1 | $210,489 |
| 91.1: Local Multihazard Mitigation Plan | 1 | $8,883 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Pelham has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hurricane, tornado, drought. The area has had 18 federal disaster declarations. The most common disaster type is hurricane (6 declarations). 100 flood insurance claims have been filed in the area. FEMA has obligated $19,173,699 in public assistance recovery funding. $1,187,154 has been distributed in individual assistance to disaster-affected residents. 5 hazard mitigation projects have been funded to reduce future risk.