Natural Disasters in Emerson, GA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
65.3
Relatively Low
Expected Annual Loss
74.7
Score (0-100)
Social Vulnerability
11.4
Score (0-100)
Community Resilience
29.8
Score (0-100)
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster History & Federal Spending
Source: FEMATotal Declarations
19
Public Assistance
$825K
Individual Assistance
$2.3M
Most Common Type
Severe Storm
5 declarations
| Disaster | Type | Date | PA $ | IA $ |
|---|---|---|---|---|
| Severe Winter Storm → | Winter Storm | Jan 2026 | — | — |
| Hurricane Helene → | Tropical Storm | Sep 2024 | — | — |
| Covid-19 Pandemic → | Biological | Mar 2020 | $334K | $1.1M |
| Covid-19 → | Biological | Mar 2020 | — | — |
| Hurricane Irma → | Hurricane | Sep 2017 | — | — |
| Hurricane Irma → | Hurricane | Sep 2017 | — | — |
| Severe Winter Storm → | Severe Ice Storm | Feb 2014 | — | — |
| Severe Storms, Tornadoes, Straight-line Winds, and Associated Flooding → | Severe Storm | Apr 2011 | $475K | $352K |
| Severe Storms and Flooding → | Severe Storm | Sep 2009 | — | $809K |
| Severe Storms and Tornadoes → | Severe Storm | Mar 2008 | — | $18K |
| Hurricane Katrina Evacuation → | Hurricane | Sep 2005 | — | — |
| Severe Winter Storm → | Severe Storm | Jan 2000 | $16K | — |
| Severe Storms and Flooding → | Severe Storm | Mar 1998 | — | — |
| Hurricane Opal → | Hurricane | Oct 1995 | — | — |
| Tornadoes, Flooding, and Severe Storms → | Tornado | Mar 1994 | — | — |
| Severe Snowfall, Winter Storm → | Snowstorm | Mar 1993 | — | — |
| Tornadoes, High Winds & Heavy Rains → | Tornado | Mar 1993 | — | — |
| Drought → | Drought | Jul 1977 | — | — |
| Tornadoes → | Tornado | Apr 1974 | — | — |
| Hurricane Ivan → | Unknown | — | — | $11K |
Showing 20 of 22 disasters
PA = FEMA Public Assistance (infrastructure recovery). IA = Individual Assistance (homeowner/renter aid).
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
49
Total Claims Paid
$906,851
Avg Claim Payout
$18,507
County-level NFIP data from FEMA National Flood Insurance Program.
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
5
Federal Funding
$338,864
Properties Protected
4
Avg Benefit-Cost Ratio
0.47
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.1: Local Multihazard Mitigation Plan | 2 | $47,846 |
| 200.1: Acquisition of Private Real Property (Structures and Land) - Riverine | 2 | $272,943 |
| 600.1: Warning Systems (as a Component of a Planned, Adopted, and Exercised Risk Reduction Plan) | 1 | $18,075 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Emerson has a relatively low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are tornado, earthquake, landslide. The area has had 19 federal disaster declarations. The most common disaster type is severe storm (5 declarations). 49 flood insurance claims have been filed in the area. FEMA has obligated $825,099 in public assistance recovery funding. $2,341,653 has been distributed in individual assistance to disaster-affected residents. 5 hazard mitigation projects have been funded to reduce future risk.