Natural Disasters in Daisy, GA
Hazard risk, disaster history, and FEMA data
Natural Hazard Risk
Source: FEMA National Risk IndexRisk Score
21.9
Very Low
Expected Annual Loss
15.5
Score (0-100)
Social Vulnerability
80.2
Score (0-100)
Community Resilience
39.5
Score (0-100)
Top Hazard Risks
| Hazard | Risk Score |
|---|---|
| Hurricane | 82.7 |
| Drought | 63.5 |
| Earthquake | 59.2 |
| Wildfire | 48.0 |
| Heat Wave | 46.7 |
| Tornado | 33.7 |
| Lightning | 31.6 |
| Hail | 19.8 |
| Ice Storm | 18.8 |
| Cold Wave | 18.4 |
| Strong Wind | 12.6 |
| Landslide | 7.7 |
| Winter Weather | 7.5 |
Scores range from 0 (lowest risk) to 100 (highest risk) relative to all U.S. communities. Data from FEMA National Risk Index.
Disaster Declarations
Source: FEMA OpenFEMATotal Declarations
17
Most Recent
Winter Storm
Jan 2026
Most Common Type
Hurricane
9 declarations
| Date | Type | Declaration |
|---|---|---|
| Jan 24, 2026 | Winter Storm | SEVERE WINTER STORM |
| Sep 30, 2024 | Hurricane | HURRICANE HELENE |
| Sep 26, 2024 | Tropical Storm | HURRICANE HELENE |
| Sep 24, 2024 | Tropical Storm | TROPICAL STORM DEBBY |
| Aug 5, 2024 | Tropical Storm | HURRICANE DEBBY |
| Mar 29, 2020 | Biological | COVID-19 PANDEMIC |
| Mar 13, 2020 | Biological | COVID-19 |
| Oct 14, 2018 | Hurricane | HURRICANE MICHAEL |
| Oct 10, 2018 | Hurricane | HURRICANE MICHAEL |
| Sep 15, 2017 | Hurricane | HURRICANE IRMA |
| Sep 8, 2017 | Hurricane | HURRICANE IRMA |
| Oct 8, 2016 | Hurricane | HURRICANE MATTHEW |
| Oct 6, 2016 | Hurricane | HURRICANE MATTHEW |
| Sep 5, 2005 | Hurricane | HURRICANE KATRINA EVACUATION |
| Sep 24, 2004 | Hurricane | TROPICAL STORM FRANCES |
| Mar 11, 1998 | Severe Storm | SEVERE STORMS AND FLOODING |
| Mar 15, 1993 | Snowstorm | SEVERE SNOWFALL, WINTER STORM |
Individual Assistance
Source: FEMA Housing AssistanceTotal IA Registrations
2,121
Total IA Distributed
$3,719,847
Repair/Replace
$1,775,412
Rental Assistance
$127,342
| Disaster | Registrations | Total IA $ | Avg Damage |
|---|---|---|---|
| DR-4830 | 1,488 | $2,206,057 | $2,344 |
| DR-4821 | 349 | $1,254,033 | $4,557 |
| DR-4501 | 23 | $167,624 | — |
| DR-4284 | 261 | $92,133 | $993 |
Individual and household assistance for homeowners and renters affected by federally declared disasters.
Flood Insurance (NFIP)
Source: FEMA NFIPTotal Claims
7
Total Claims Paid
$260,918
Avg Claim Payout
$37,274
County-level NFIP data from FEMA National Flood Insurance Program.
Disaster Recovery Spending
Source: FEMA Public AssistanceTotal Federal Spending
$4,604,593
Disasters with PA
6
Total Projects
73
| Disaster | Type | Projects | Federal $ |
|---|---|---|---|
| DR-4821 | Tropical Storm | 16 | $2,550,401 |
| DR-4830 | Hurricane | 19 | $1,407,132 |
| DR-4284 | Hurricane | 13 | $367,135 |
| DR-4338 | Other | 12 | $200,268 |
| DR-1560 | Hurricane | 10 | $75,887 |
| DR-4400 | Hurricane | 3 | $3,769 |
Hazard Mitigation
Source: FEMA Hazard Mitigation AssistanceMitigation Projects
2
Federal Funding
$26,961
Avg Benefit-Cost Ratio
0.00
BCR
Top Mitigation Project Types
| Project Type | Projects | Federal $ |
|---|---|---|
| 91.3: Local Multihazard Mitigation Plan - UPDATE | 1 | $24,730 |
| 602.1: Other Equipment Purchase and Installation | 1 | $2,231 |
Federally funded projects to reduce future disaster risk. Only includes completed or obligated projects.
Daisy has a very low overall natural hazard risk rating according to FEMA's National Risk Index. The top hazard risks are hurricane, drought, earthquake. The area has had 17 federal disaster declarations. The most common disaster type is hurricane (9 declarations). 7 flood insurance claims have been filed in the area. FEMA has obligated $4,604,593 in public assistance recovery funding. $3,719,847 has been distributed in individual assistance to disaster-affected residents. 2 hazard mitigation projects have been funded to reduce future risk.